AAFP, N (%) | ACHA, N (%) | Total, N (%) | |
---|---|---|---|
Clinician Age Group | |||
<40 years old | 104 (15.9) | 12 (9.4) | 116 (14.9) |
40 to 49 years old | 159 (24.3) | 35 (27.6) | 194 (24.8) |
50 to 59 years old | 220 (33.6) | 52 (40.9) | 272 (34.8) |
60 years and older | 171 (26.1) | 28 (22.0) | 199 (25.5) |
Total | 654 | 127 | 781 |
t = −0.62 | |||
Gender | |||
Male | 364 (55.2) | 26 (19.8) | 390 (49.4) |
Female | 295 (44.8) | 105 (80.2) | 400 (50.6) |
Total | 659 | 131 | 790 |
Χ2 = 0.00 | |||
Race/Ethnicity | |||
American Indian or Alaskan Native | 10 (1.5) | 2 (1.5) | 12 (1.5) |
Asian | 53 (8.0) | 3 (2.3) | 56 (7.1) |
Black or African American | 25 (3.8) | 7 (5.3) | 32 (4.0) |
Spanish, Hispanic, or Latino | 18 (2.7) | 0 (0.0) | 18 (2.3) |
White | 524 (79.0) | 111 (84.7) | 635 (80.0) |
Native Hawaiian or Pacific Islander | 1 (0.2) | 5 (3.8) | 6 (0.8) |
Multiple races | 21 (3.2) | 0 (0.0) | 21 (2.6) |
Some other race or origin | 11 (1.7) | 3 (2.3) | 14 (1.8) |
Total | 663 | 131 | 794 |
t = −1.68 | |||
Practice Region (Census Region) | |||
Northeast | 75 (11.5) | 44 (34.1) | 119 (15.2) |
Midwest | 212 (32.4) | 28 (21.7) | 240 (30.7) |
South | 219 (33.5) | 44 (34.1) | 263 (33.6) |
West | 148 (22.6) | 13 (10.1) | 161 (20.6) |
Total | 654 | 129 | 783 |
t = 5.08* | |||
Years since residency | |||
0 to 10 years | 156 (23.9) | 20 (19.0) | 176 (23.2) |
11 to 20 years | 192 (29.4) | 43 (41.0) | 235 (31.0) |
21 to 30 years | 184 (28.1) | 26 (24.8) | 320 (27.7) |
31 years or more | 122 (18.7) | 16 (15.2) | 138 (18.2) |
Total | 654 | 105 | 759 |
t = 0.53 | |||
Which of the following duties account for most of your time in a typical week? | |||
Outpatient primary care in office-based practice | 523 (79.6) | 70 (55.6) | 593 (75.7) |
Administration or managerial tasks not directly related to patient care | 16 (2.4) | 16 (12.7) | 32 (4.1) |
Research | 1 (0.2) | 0 (0.0) | 1 (0.1) |
Teaching | 15 (2.3) | 0 (0.0) | 15 (1.9) |
Urgent Care | 26 (4.0) | 4 (3.2) | 30 (3.8) |
Emergency Care | 21 (3.2) | 0 (0.0) | 21 (2.7) |
Other | 55 (8.4) | 36 (28.6) | 91 (11.6) |
Total | 657 | 126 | 783 |
t = −4.22* | |||
Which of the following best describes your role in the ownership of your primary clinical practice? | |||
A full or partial owner of your practice | 199 (30.1) | 2 (1.6) | 201 (25.4) |
Employee of a physician-owned practice | 70 (10.6) | 6 (4.7) | 76 (9.6) |
Employee of a hospital, clinic, or university | 301 (45.5) | 107 (82.9) | 408 (51.6) |
Employee of a managed care organization or insurance company | 36 (5.4) | 1 (0.8) | 37 (4.7) |
None of these | 55 (8.3) | 13 (10.1) | 68 (8.6) |
Total | 661 | 129 | 790 |
t = −7.90* | |||
About how much of your time in practice is spent working with patients 17 to 24 years of age? | |||
None | 11 (1.7) | 1 (0.8) | 12 (1.5) |
Less than 25% | 490 (74.0) | 5 (3.9) | 495 (62.6) |
25% to 49% | 127 (19.2) | 7 (5.4) | 134 (16.9) |
50% to 74% | 14 (2.1) | 12 (9.3) | 26 (3.3) |
75% to 100% | 17 (2.6) | 104 (80.6) | 121 (15.3) |
Other | 3 (0.5) | 0 (0.0) | 3 (0.4) |
Total | 662 | 129 | 791 |
t = −33.48* |
AAFP, American Academy of Family Physicians; ACHA, American College Health Association.
↵* P < .05.