Pre-Intervention (n = 1161) | Post-Intervention (n = 963) | P-Value | |
---|---|---|---|
Protocol elements | |||
Urine drug screen | 202 (17.4%) | 251 (26.1%) | <.0001 |
ORT completed | n/a | 60 (6.2%) | n/a |
COMM | n/a | 49 (5.1%) | n/a |
Opioid treatment agreement | 125 (10.8%) | 127 (13.2%) | .086 |
No. elements | n/a | ||
0 | n/a | 680 (70.6%) | |
1 | n/a | 169 (17.6%) | |
≥2 | n/a | 114 (11.8%) | |
No longer on opioid | 616 (53.1%) | n/a | n/a |
Still on opioid | 545 (46.9%) | n/a | n/a |
Opioid fill information | |||
Total No. RX, mean (±SD) | 7.7 (±10.6) | 7.6 (±9.0) | .811 |
Total No. RX, categories | |||
1 | 406 (35.0%) | 341 (35.4%) | |
2 | 176 (15.2%) | 118 (12.3%) | .274 |
3 | 72 (6.2%) | 64 (6.6%) | |
≥4 | 507 (43.7%) | 440 (45.7%) | |
Max daily dose (MED)* | (n = 1158) | (n = 958) | |
1 to 50 mg | 1016 (87.7%) | 822 (85.8%) | |
51 to 100 mg | 112 (9.7%) | 109 (11.4%) | .409 |
>100 mg | 30 (2.6%) | 27 (2.8%) | |
Co-medications | |||
Tramadol | 265 (22.8%) | 182 (18.9%) | .027 |
Benzodiazepines | 298 (25.7%) | 247 (25.7%) | .992 |
Antidepressants | 685 (59.0%) | 534 (55.5%) | .100 |
Musculoskeletal agents | 386 (33.3%) | 321 (33.3%) | .967 |
Anticonvulsants | 310 (26.7%) | 287 (29.8%) | .113 |
COMM, current opioid misuse measure; MED, morphine equivalent dose; ORT, opioid risk tool; RX, prescription; SD, standard deviations; BMI, body mass index.
↵* Excludes methadone prescriptions.