Table 3.

Opioid Outcomes by Whether Patient Received a Urine Drug Screen (UDS), Opioid Risk Tool (ORT), Current Opioid Misuse Measure (COMM) and Opioid Treatment Agreement (OTA)—Post-Intervention Period Cohort (n = 1532)

No UDS (n = 1121)UDS (n = 411)P-ValueNo ORT (n = 1442)ORT (n = 90)P-ValueNo COMM (n = 1459)COMM (n = 73)P-ValueNo OTA (n = 1,343)OTA (n = 189)P-Value
Total No. RX, mean (±SD)5.0 (±7.0)13.2 (±10.5)<.00026.8 (±8.7)13.8 (±8.5)<.00016.6 (±8.6)18.0 (±8.0)<.00016.4 (±8.7)12.4 (±8.5)<.0001
Total No. RX categories
    1523 (46.6%)62 (15.1%)578 (40.1%)7 (7.8%)584 (40.0%)< 5564 (42.05%)21 (11.1%)
    2164 (14.6%)30 (7.3%)189 (13.1%)5 (5.6%)194 (13.3%)0 (0.0%)187 (13.9%)7 (3.7%)<.0001
    387 (7.8%)15 (3.7%)<.0001100 (6.9%)< 5<.0001102 (7.0%)0 (0.0%)<.000191 (6.8%)11 (5.8%)
    ≥4347 (31.0%)304 (74.0%)575 (39.9%)76 (84.4%)579 (39.7%)72 (98.6%)501 (37.3%)150 (79.4%)
Max daily dose (MED)*(n = 1118)(n = 409)(n = 1438)(n = 89)(n = 1455)(n = 72)(n = 1,339)(n = 188)
    1 to 50 mg1034 (92.5%)297 (72.6%)1260 (87.6%)71 (79.8%)1285 (88.3%)46 (63.9%)1178 (88.0%)153 (81.4%)
    51 to 100 mg66 (5.9%)87 (21.3%)<.0001137 (9.5%)16 (18.0%).036129 (8.9%)24 (33.3%)<.0001123 (9.2%)30 (16.0%).015
    >100 mg18 (1.6%)25 (6.1%)41 (2.9%)< 541 (2.8%)< 538 (2.8%)5 (2.7%)
Co-medications
    Tramadol197 (17.6%)60 (14.6%).167244 (16.9%)13 (14.4%).542244 (16.7%)13 (17.8%).809217 (16.2%)40 (21.2%).085
    Benzodiazepines236 (21.1%)139 (33.8%)<.0001341 (23.7%)34 (37.8%).003346 (23.7%)29 (39.7%).002310 (23.1%)65 (34.4%).0007
    Antidepressants546 (48.7%)245 (59.6%).0002735 (51.0%)56 (62.2%).038743 (50.9%)48 (65.8%).013666 (49.6%)125 (66.1%)<.0001
    Musculoskeletal agents309 (27.6%)144 (35.0%).005417 (28.9%)36 (40.0%).025425 (29.1%)28 (38.4%).092375 (27.9%)78 (41.3%).0002
    Anticonvulsants266 (23.7%)136 (33.1%).0002373 (25.9%)29 (32.2%).184372 (25.5%)30 (41.1%).003331 (24.7%)71 (37.6%).0002
  • MED, morphine equivalent dose; RX, prescriptions; UDS, urine drug screen; SD, standard deviations.

  • * Excludes methadone prescriptions.

  • Cells containing less than 5 observations are reported as <5 to maintain confidentiality.