AAFP, N (%) | ACHA, N (%) | Total, N (%) | |
---|---|---|---|
Very likely | 197 (30.1) | 41 (32.3) | 238 (30.4) |
Likely | 316 (48.2) | 61 (48.0) | 377 (48.2) |
Neither likely nor unlikely | 67 (10.2) | 10 (7.9) | 77 (9.8) |
Unlikely | 63 (9.6) | 11 (8.7) | 74 (9.5) |
Very unlikely | 12 (1.8) | 4 (3.1) | 16 (2.0) |
Total | 655 | 127 | 782 |
AAFP, American Academy of Family Physicians; ACHA, American College Health Association; ADHD, attention deficit hyperactivity disorder.