Characteristic | n | Weighted % | 95% CI |
---|---|---|---|
Age.in years | |||
40 to 49 | 595 | 8.7 | (7.6 to 9.8) |
50 to 59 | 1,247 | 17.3 | (15.9 to 18.7) |
60 to 64 | 804 | 12.6 | (11.4 to 13.7) |
65 to 69 | 871 | 15.2 | (13.7 to 16.7) |
70 to 75 | 946 | 17.4 | (15.8 to 19.0) |
76 to 79 | 513 | 9.2 | (8.1 to 10.2) |
80 to 84 | 562 | 9.9 | (8.9 to 10.9) |
85 and above | 546 | 9.8 | (8.6 to 11.0) |
Sex | |||
Women | 3,039 | 46.3 | (44.5 to 48.1) |
Men | 3,045 | 53.7 | (51.9 to 55.5) |
Race/ethnicity | |||
Hispanic | 1,124 | 9.5 | (8.0 to 11.0) |
Non-Hispanic, white | 3,198 | 73.5 | (71.3 to 75.7) |
Non-Hispanic, African American | 1,320 | 11.1 | (9.7 to 12.6) |
Non-Hispanic, Asian | 254 | 2.7 | (2.0 to 3.5) |
Non-Hispanic, Other | 188 | 3.1 | (2.2 to 4.0) |
Marital status | |||
Unmarried | 3,159 | 44.5 | (42.3 to 46.7) |
Married | 2,925 | 55.5 | (53.3 to 57.7) |
Education | |||
Did not complete high school | 2,322 | 31.1 | (29.3 to 32.8) |
High school graduate or GED | 1,304 | 22.4 | (20.7 to 24.1) |
Some college | 1,407 | 24.9 | (23.1 to 26.7) |
College degree or higher | 991 | 21.0 | (19.2 to 22.9) |
Insurance coverage | |||
Medicare | 4,064 | 69.7 | (67.8 to 71.6) |
Private | 1,124 | 20.4 | (18.7 to 22.1) |
Medicaid | 568 | 6.0 | (5.1 to 6.9) |
Uninsured | 328 | 3.9 | (3.2 to 4.6) |
Census region | |||
Northeast | 1,003 | 17.8 | (15.8 to 19.8) |
Midwest | 1,231 | 22.5 | (20.2 to 24.9) |
South | 2,628 | 40.8 | (38.1 to 43.5) |
West | 1,222 | 18.8 | (17.0 to 20.7) |
MSA | |||
MSA | 5,024 | 81.3 | (78.1 to 84.6) |
Non-MSA | 1,060 | 18.7 | (15.4 to 21.9) |
History of cardiovascular disease | |||
CHD to MI to or angina | 4,555 | 76.2 | (74.6 to 77.9) |
Stroke | 2,538 | 39.5 | (37.8 to 41.2) |
ASCVD risk factors | |||
Doctor ever told high cholesterol | 4,504 | 75.1 | (73.4 to 76.8) |
Doctor ever told had hypertension | 4,982 | 80.9 | (79.4 to 82.4) |
Doctor ever told had diabetes | 2,122 | 31.7 | (29.8 to 35.6) |
Current smoker | 1,020 | 16.8 | (15.1 to 18.4) |
Usual source of care | |||
No | 531 | 7.9 | (6.8 to 8.9) |
Yes | 5,553 | 92.1 | (91.1 to 93.2) |
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey 2014 to 2016.
ASCVD, atherosclerotic cardiovascular disease; CHD, coronary heart disease; CI, confidence interval; ED, emergency department; GED, General Equivalency Diploma; MI, myocardial infarction; MSA, Metropolitan Statistical Area.