Characteristics | Responses, % (n = 136) |
---|---|
Type of Community | |
Urban | 57.35 |
Rural | 24.26 |
Semirural | 18.38 |
Organizational sector (check all that apply) | |
Health Care | 74.26 |
Public Health | 11.03 |
Harm reduction | 20.59 |
Food assistance | 10.29 |
Housing assistance | 13.24 |
Social services | 19.12 |
Family and child services | 4.41 |
Community development | 8.09 |
Populations served | |
Homeless | 74.07 |
Persons with substance use disorders | 88.89 |
Indigenous people | 82.22 |
Veterans | 68.15 |
Other—Including living with HIV; MSM, LGBTQ2SI+, refugees, newcomers, recently released from incarceration, developmental disabilities, seniors | 28.15 |
Frequency of personal interaction with people experiencing homelessness | |
Never | 8.15 |
Daily | 16.30 |
Weekly | 15.56 |
Monthly | 14.81 |
Yearly | 10.37 |
I don't know | 13.33 |
Palliative care services available in your community | |
Home visits | 73.53 |
Hospital inpatient | 72.79 |
Hospital outpatient | 47.79 |
Residential hospice | 29.41 |
Respite | 45.59 |
I don't know | 15.44 |
Other—Medical aid in dying, nursing support, equipment loan | 23.53 |
Palliative care provided by target organization | |
Yes | 59.56 |
No | 37.50 |
I don't know | 2.94 |
Population served by palliative care services in target organization | |
Homeless | 55.56 |
Persons with substance use disorder | 79.17 |
Indigenous persons | 81.94 |
Veterans | 72.22 |
Others—Living with HIV, seniors, recently released from incarceration | 27.78 |
Palliative care services provided by target organizations | |
Advanced care planning | 75.00 |
Caregiver support | 61.84 |
Case management/patient navigator | 61.84 |
Emotional/psychosocial | 81.57 |
Medical management | 81.57 |
Spiritual support | 44.74 |
Other—Hospitalization, primary care, bereavement support, equipment loan, physiotherapy, occupational therapy, respite care, pharmacy | 22.37 |
Locations of palliative care provided by target organizations | |
Home | 84.42 |
Hospital inpatient | 48.05 |
Hospital outpatient | 28.57 |
Residential hospice | 22.08 |
Respite | 19.48 |
Clinic/office | 51.95 |
Other—Long-term care facility, shelter | 20.78 |
Number of palliative care or end of life consults completed in 2017 | |
0 to 5 | 34.92 |
6 to 10 | 11.11 |
11 to 20 | 6.35 |
21 to 30 | 6.35 |
30+ | 41.27 |
HIV, human immunodeficiency virus; LGBTQ2SI+, lesbian, gay, bi-sexual, transgender, queer, intersex, two-spirited; MSM, men who have sex with men.