Disease-Modifying Treatments for Alzheimer's Disease in Phase 2 and Phase 3 Clinical Trials
Candidate | Clinical Trial Phase | Expected Primary Completion Date | National Clinical Trial Identifier |
---|---|---|---|
Anti-Aβ antibodies | |||
Gantenerumab | Phase 3 | May-22 | NCT03443973, NCT03444870 |
BAN2401 | Phase 3 | Jul-22 | NCT03887455 |
LY3002813 | Phase 2 | Oct-20 | NCT03367403 |
Anti-tau antibodies | |||
ABBV-8E12 | Phase 2 | Dec-20 | NCT02880956 |
RO7105705 | Phase 2 | Sep-20 | NCT03289143 |
BACE inhibitors | |||
Elenbecestat (E2609) | Phase 3 | Jun-21 | NCT03036280 |
CNP520 | Phase 2/3 | Jul-24 | NCT03131453 |
Vaccines | |||
CAD106 | Phase 2/3 | Aug-24 | NCT02565511 |
AADvac1 | Phase 2 | Jun-19 | NCT02579252 |
Aβ, amyloid-beta; BACE, Beta-secretase.
Clinical trial information was obtained from ClinicalTrials.gov as of June 27, 2019.