Variable | Total Respondents, n (%) | Routinely Engage About ACP, n (%) | Do Not Routinely Engage About ACP, n (%) | P value |
---|---|---|---|---|
Practice is a APCP/PCMH (binary variable) | 338 (34.6) | 169 (36.9) | 169 (32.6) | .18 |
Age 45+ | 714 (73.6) | 349 (76.9) | 365 (70.7) | .001 |
Male | 589 (60.6) | 308 (67.7) | 281 (54.4) | .001 |
Consider work high stress | 433 (44.8) | 217 (47.9) | 216 (42.0) | .07 |
Practice location | .001 | |||
City | 379 (39.2) | 186 (41.1) | 193 (37.6) | |
Suburb | 304 (31.5) | 119 (26.3) | 185 (36.1) | |
Small town | 175 (18.1) | 91 (20.1) | 84 (16.4) | |
Rural | 108 (11.2) | 57 (12.6) | 51 (9.9) | |
Practice belongs to an ACO | 347 (36.1) | 184 (40.6) | 163 (32.0) | .01 |
Physician payment | ||||
Clinical targets | 370 (38.2) | 200 (44.2) | 170 (32.9) | .001 |
CMS incentives | 441 (45.6) | 237 (52.2) | 204 (39.7) | .001 |
Fee for service | 604 (68.5) | 300 (73.2) | 304 (64.4) | .01 |
Capitation | 210 (25.8) | 119 (31.4) | 91 (20.9) | .001 |
Salary | 461 (52.7) | 200 (49.0) | 261 (56.0) | .05 |
Practice often sees patients with: | ||||
Multiple chronic conditions | 812 (84.4) | 443 (98.0) | 369 (72.4) | .001 |
Palliative care needs | 216 (22.5) | 157 (35.0) | 59 (11.6) | .001 |
Practice does home visits | 333 (35.2) | 217 (48.8) | 116 (23.2) | .001 |
↵* N = 1001. All these analyses were done using χ2 tests, using data that had not yet undergone imputation. Therefore, each row has slightly different Ns associated due to different levels of missing data for each variable. APCP/PCMH, Advanced Primary Care Practice/Patient Centered Medical Home; ACO, Accountable Care Organization; CMS, Centers for Medicare & Medicaid services..