Journal Title | InCites Category* | Category Rank* | Impact Factor* | Articles Retrieved | Articles Included |
---|---|---|---|---|---|
Total | — | — | — | 409 (100%) | 88 (100%) |
Annals of Family Medicine | PHC | 1 | 4.540 | 20 | 4 |
J American Board of Family Med | PHC | 3 | 2.515 | 67 | 17 |
Family Practice | PHC | 11 | 1.675 | 25 | 1 |
Family Medicine | PHC | 15 | 1.140 | 86 | 10 |
Journal of Family Practice | PHC | 19 | 0.534 | 0 | 0 |
New England Journal of Medicine | MGI | 1 | 79.258 | 4 | 1 |
JAMA—J American Medical Assoc | MGI | 3 | 47.661 | 4 | 1 |
JAMA Internal Medicine | MGI | 5 | 19.989 | 15 | 4 |
JAMA Pediatrics | PED | 1 | 10.769 | 4 | 1 |
Pediatrics | PED | 3 | 5.515 | 17 | 2 |
Journal of Pediatrics | PED | 8 | 3.667 | 15 | 4 |
Academic Pediatrics | PED | 22 | 2.806 | 15 | 4 |
American Journal of Public Health | PHEALTH | 19 | 4.380 | 5 | 1 |
American J Preventive Medicine | PHEALTH | 30 | 4.127 | 12 | 5 |
Preventive Medicine | PHEALTH | 43 | 3.483 | 18 | 5 |
Medical Care | PHEALTH | 45 | 3.338 | 5 | 1 |
Health Affairs | HSERV | 4 | 4.843 | 0 | 0 |
Academic Medicine | HSERV | 5 | 4.801 | 24 | 3 |
J General Internal Medicine | HSERV | 13 | 4.005 | 54 | 13 |
Medical Care | HSERV | 16 | 3.338 | 5 | 1 |
Health Services Research | HSERV | 24 | 2.667 | 18 | 7 |
Journal of Rural Health | HSERV | 59 | 1.762 | 6 | 2 |
Journal of Interprofessional Care | HSERV | 61 | 1.601 | 0 | 0 |
Evaluation Health Professions | HSERV | 64 | 1.531 | 0 | 0 |
FP, family physicians; GP, general practitioners.
Journals selected from InCItes* categories: PHC = Primary Health Care; MGI = Medicine, General & Internal; PED = Pediatrics; PHEALTH = Public, Environmental & Occupational Health; HSERV = Health Care Sciences & Services. Some journals appear in more than one category.
↵* Clarivate Analytics. InCites Journal Citation Reports. Published 2017.
https://jcr-clarivate-com. Accessed March 22, 2019.