Dependent Variable | OR | 95% CI |
---|---|---|
Short-term opioid use | 1.21 | 1.15 to 1.28 |
Nonchronic opioid use | 1.78 | 1.69 to 1.88 |
Chronic opioid use | 1.13 | 1.07 to 1.18 |
Steroid injections | 2.55 | 2.28 to 2.85 |
Spinal surgery | 3.40 | 2.97 to 3.90 |
Persistent low back pain | 1.09 | 1.05 to 1.14 |
CI, confidence interval.
↵* Adjustment factors were interventions in the first 6 weeks after the index date (single physical therapy visit, multiple physical therapy visits, chiropractic visit, osteopathic visit, nonnarcotic prescription for pain relief), use of opioids in the prior 90 days, specialty of specialist at initial presentation, site of care at initial presentation, age, sex, region, urbanicity, and health plan type.