Year | Prevalence Per 1000 | 95% CI |
---|---|---|
2008 | 161.0 | 151.3 to 170.6 |
2009 | 157.5 | 148.8 to 166.3 |
2010 | 153.7 | 145.5 to 162.0 |
2011 | 149.5 | 140.7 to 158.3 |
2012 | 147.6 | 138.7 to 156.6 |
2013 | 155.3 | 146.9 to 163.7 |
2014 | 156.6 | 147.9 to 165.3 |
2015 | 153.4 | 144.6 to 162.2 |
2016 | 152.6 | 144.6 to 160.6 |
ASCVD, atherosclerotic cardiovascular disease.
Adjusted Wald test to Prob > F = 0.1931.