Services used in the past 6 months | |
Emergency department | 58.1 |
Food bank | 54.8 |
Health clinic | 48.4 |
Hospital | 45.2 |
Housing support | 45.2 |
Soup kitchen | 45.2 |
Legal clinic | 29.0 |
Drop-in space | 35.5 |
Shelters | 22.6 |
Job training/job supports | 16.1 |
Detox | 16.1 |
Harm reduction services | 12.9 |
Services to help you get ID | 12.9 |
Rehab | 9.7 |
No answer | 3.2 |
Have you been in contact with any of the following in the past 6 months? | |
Police | 48.4 |
Ambulance | 19.4 |
Probation/parole | 16.1 |
Jail/detention centre | 19.4 |
Other (Comments included Child Services, crisis team, Sexual Assault/Domestic Violence unit, Addiction and Mental Health Crisis team) | 12.9 |
No answer | 38.7 |