Characteristic | Odds Ratio | (95% CI) | P-Value |
---|---|---|---|
Age, in years | |||
40 to 49 (reference) | 1.00 | — | — |
50 to 59 | 1.60 | (1.14 to 2.26) | .007 |
60 to 64 | 2.43 | (1.66 to 3.56) | <.001 |
65 to 69 | 3.36 | (2.15 to 5.22) | <.001 |
70 to 75 | 3.09 | (2.02 to 4.74) | <.001 |
76 to 79 | 3.43 | (2.14 to 5.49) | <.001 |
80 to 84 | 3.03 | (1.93 to 4.74) | <.001 |
85 and above | 2.03 | (1.27 to 3.24) | .003 |
Female | 0.65 | (0.55 to 0.77) | <.001 |
Race/ethnicity | |||
Non-Hispanic, white (reference) | 1.00 | — | — |
Hispanic | 0.69 | (0.52 to 0.92) | .011 |
Non-Hispanic, African American | 0.81 | (0.63 to 1.04) | .102 |
Non-Hispanic, Asian | 1.25 | (0.82 to 1.90) | .297 |
Non-Hispanic, other | 0.70 | (0.40 to 1.21) | .201 |
Has a usual source of care | 1.87 | (1.37 to 2.56) | <.001 |
Doctor ever told high cholesterol | 6.22 | (5.02 to 7.72) | <.001 |
Doctor ever told had high blood pressure | 1.33 | (1.08 to 1.65) | .009 |
Doctor ever told had diabetes | 1.51 | (1.24 to 1.85) | <.001 |
Current smoker | 0.90 | (0.70 to 1.14) | .375 |
SF-12 Physical Component Score | 1.01 | (1.00 to 1.02) | .022 |
Married | 1.26 | (1.02 to 1.57) | .033 |
Education | |||
Did not complete high school (reference) | 1.00 | — | — |
High school graduate or GED | 1.23 | (1.00 to 1.52) | .055 |
Some college | 1.39 | (1.08 to 1.80) | .011 |
College degree or higher | 1.15 | (0.87 to 1.51) | .339 |
Insurance coverage | |||
Private (reference) | 1.00 | — | — |
Medicare | 1.05 | (0.76 to 1.44) | .781 |
Medicaid | 1.13 | (0.78 to 1.63) | .527 |
Uninsured | 0.90 | (0.60 to 1.35) | .607 |
Census region | |||
Northeast (reference) | 1.00 | — | — |
Midwest | 1.17 | (0.88 to 1.55) | .271 |
South | 0.82 | (0.62 to 1.08) | .165 |
West | 0.90 | (0.67 to 1.22) | .504 |
MSA | 1.11 | (0.85 to 1.44) | .451 |
Constant | 0.04 | (0.02 to 0.08) | <.001 |
ASCVD, atherosclerotic cardiovascular disease; CI, confidence interval; GED, General Equivalency Diploma; MSA, metropolitan statistical area; SF-12, 12-Item Short Form Health Survey (SF-12).
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, 2014 to 2016.