Parents' Perceptions of Risks of Child Health Research or Reasons Not to Participate*
Total, n (%) | Urban, n (%) | Suburban 1, n (%) | Suburban 2, n (%) | Rural, % | P-Value† | |
---|---|---|---|---|---|---|
N | 627 | 106 | 221 | 200 | 100 | |
Side effect concerns from treatments | 377 (60.1) | 54 (50.9) | 126 (57.0) | 129 (64.5) | 68 | .032 |
Concerns about discomfort from tests/treatments | 326 (52.0) | 41 (38.7) | 119 (53.8) | 111 (55.5) | 55 | .027 |
My family is too busy | 282 (45.0) | 33 (31.3) | 124 (56.1) | 96 (48.0) | 29 | <.001 |
Would take too much time | 244 (38.9) | 27 (25.5) | 114 (51.6) | 82 (41.0) | 21 | <.001 |
Research is too risky/not safe | 231 (36.8) | 32 (30.2) | 66 (29.9) | 90 (45.0) | 43 | .003 |
My child wouldn't want to participate | 178 (28.4) | 19 (17.9) | 73 (33.0) | 61 (30.5) | 25 | .029 |
My child is too young | 131 (20.9) | 24 (22.6) | 32 (14.5) | 46 (23.0) | 29 | .017 |
Privacy/confidentiality concerns | 61 (9.7) | 15 (14.1) | 21 (9.5) | 18 (9.0) | 7 | .342 |
↵* Survey question: “What do you feel are the risks of participation, or reasons not to participate, in child health research? (Choose ALL of the following that are true for you.)”
↵† P-value derived from χ2 analysis with varying degrees of freedom. Parent perceptions are bolded to indicate statistical significance.