Significant Blood Pressure Differences and Misclassification of Hypertensive Disease Using JNC-7 Guideline and ACC/AHA 2017 Guidelines
Using JNC-7 Guideline Definition of Hypertension | |||
N = 294 | Significant lowering | Misclassification, pre-hypertension | Misclassification, hypertension |
Patients, n (%) | 128 (43.5%) | 46 (15.6%) | 48 (16.3%) |
Systolic reading | 101 (34.3%) | 24 (8.2%) | 28 (9.5%) |
Diastolic reading | 75 (25.2%) | 27 (9.2%) | 24 (8.2%) |
ACC/AHA 2017 Guideline Definition of Hypertension | |||
N = 294 | Significant lowering | Misclassification, elevated | Misclassification, hypertension |
Patients, n (%) | 128 (43.5%) | 14 (4.8%) | 59 (20.1%) |
Systolic reading | 101 (34.3%) | 14 (4.8%) | 27 (9.2%) |
Diastolic reading | 75 (25.2%) | 0 (0.0%) | 41 (16.9%) |
ACC, American College of Cardiology; AHA, American Heart Association; JNC-7, Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure.