Males | Females | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 to 15 Years | 16 to 17 Years | 18 to 20 Years | 12 to 15 Years | 16 to 17 Years | 18 to 20 Years | |||||||
Se | Sp | Se | Sp | Se | Sp | Se | Sp | Se | Sp | Se | Sp | |
Alcohol | ||||||||||||
≥1 day | 1.00 | 0.87 | 1.00 | 0.64 | 1.00 | 0.47 | 1.00 | 0.86 | 1.00 | 0.62 | 1.00 | 0.45 |
≥2 days | 1.00 | 0.91 | 1.00 | 0.69 | 1.00 | 0.50 | 1.00 | 0.89 | 1.00 | 0.68 | 1.00 | 0.50 |
≥3 days | 1.00 | 0.93 | 1.00 | 0.74 | 1.00 | 0.54 | 1.00 | 0.92 | 1.00 | 0.73 | 1.00 | 0.54 |
≥12 days | 0.85 | 0.97 | 0.91 | 0.87 | 0.95 | 0.71 | 0.83 | 0.96 | 0.86 | 0.88 | 0.93 | 0.73 |
≥52 days | 0.40 | 0.99 | 0.49 | 0.95 | 0.68 | 0.87 | 0.39 | 0.99 | 0.47 | 0.96 | 0.62 | 0.89 |
≥270 days | 0.02 | 1.00 | 0.03 | 1.00 | 0.04 | 1.00 | 0.02 | 1.00 | 0.02 | 1.00 | 0.03 | 1.00 |
AUC (SE) | 0.98 | (0.0004)† | 0.93 | (0.0009) | 0.86 | (0.0011) | 0.97 | (0.0004) | 0.93 | (0.0009) | 0.86 | (0.0011) |
Cannabis | ||||||||||||
≥1 day | 1.00 | 0.96 | 1.00 | 0.85 | 1.00 | 0.80 | 1.00 | 0.96 | 1.00 | 0.86 | 1.00 | 0.81 |
≥2 days | 1.00 | 0.97 | 1.00 | 0.88 | 1.00 | 0.82 | 0.99 | 0.97 | 1.00 | 0.89 | 1.00 | 0.83 |
≥3 days | 1.00 | 0.97 | 1.00 | 0.89 | 1.00 | 0.84 | 0.99 | 0.97 | 1.00 | 0.90 | 1.00 | 0.85 |
≥12 days | 0.91 | 0.99 | 0.95 | 0.94 | 0.97 | 0.91 | 0.89 | 0.99 | 0.92 | 0.95 | 0.94 | 0.92 |
≥52 days | 0.62 | 0.99 | 0.74 | 0.97 | 0.82 | 0.95 | 0.60 | 1.00 | 0.65 | 0.98 | 0.76 | 0.96 |
≥270 days | 0.13 | 1.00 | 0.22 | 1.00 | 0.34 | 0.99 | 0.11 | 1.00 | 0.16 | 1.00 | 0.26 | 1.00 |
AUC (SE) | 0.99 | (0.0002) | 0.98 | (0.0004) | 0.97 | (0.0005) | 0.99 | (0.0002) | 0.98 | (0.0004) | 0.97 | (0.0005) |
Other Illicit Drugs | ||||||||||||
≥1 day | 1.00 | 0.95 | 1.00 | 0.90 | 1.00 | 0.85 | 1.00 | 0.94 | 1.00 | 0.91 | 1.00 | 0.88 |
≥2 days | 0.92 | 0.96 | 0.95 | 0.92 | 0.97 | 0.88 | 0.92 | 0.95 | 0.94 | 0.93 | 0.97 | 0.91 |
≥3 days | 0.88 | 0.96 | 0.90 | 0.93 | 0.94 | 0.90 | 0.87 | 0.96 | 0.90 | 0.94 | 0.94 | 0.92 |
≥12 days | 0.65 | 0.98 | 0.72 | 0.96 | 0.77 | 0.94 | 0.72 | 0.97 | 0.71 | 0.97 | 0.76 | 0.96 |
≥52 days | 0.37 | 0.99 | 0.43 | 0.98 | 0.52 | 0.98 | 0.42 | 0.99 | 0.45 | 0.99 | 0.52 | 0.98 |
≥270 days | 0.07 | 1.00 | 0.11 | 1.00 | 0.17 | 1.00 | 0.09 | 1.00 | 0.14 | 1.00 | 0.15 | 1.00 |
AUC (SE) | 0.98 | (0.0004)* | 0.97 | (0.0006) | 0.96 | (0.0006)† | 0.98 | (0.0004) | 0.97 | (0.0005) | 0.97 | (0.0005) |
AUC, area under receiver operating characteristic (ROC) curve for any symptom of DSM-IV alcohol, cannabis, or other drug use disorders; Se, sensitivity; Sp, specificity.
Bolded screening cut-points are shown that have high values of sensitivity and specificity and minimize the number of different age- and substance-specific cut-points.
Frequency is coded as days of use in the past year.
χ2 test for independence (within age group, male relative to female adolescents),
↵* P < .01,
↵† P < .0001.