External Validation for the Prediction of Incident Frequent Knee Pain in Rotterdam Study-III-1
Candidate Predictor | Study Population (n = 236) | |
---|---|---|
OR (95% CI) | P Value | |
Age (years) | 1.01 (0.89–1.15) | .88 |
BMI (kg/m2) | 1.08 (0.98–1.18) | .13 |
Mild knee symptoms* | 1.80 (0.84–3.87) | .13 |
Knee problems while climbing stairs† | 2.14 (0.95–4.82) | .07 |
Morning stiffness‡ | 1.65 (0.66–4.16) | .29 |
Postmenopausal status | 0.98 (0.36–2.69) | .96 |
Physically demanding work§ | 1.14 (0.49–2.66) | .76 |
AUC of the model | 0.71 (0.62–0.79) | |
Calibration: Hosmer-Lemeshow P value | .57 | |
Variance explained (Nagelkerke), % | 12.2 |
AUC, area under the curve of the receiver operating characteristic; BMI, body mass index; CI, confidential interval; OR, odds ratio.
↵* Pain in or around the knee within the last 12 months.
↵† Defined with the Knee Injury and Osteoarthritis Outcome Score (KOOS) on physical functioning.
↵‡ Defined with the KOOS on stiffness.
↵§ Defined as doing intense work (regularly lifting heavy objects at work).