Prediabetes Care Cascade | Criteria | n | % |
---|---|---|---|
USPSTF diabetes screening eligible | Nondiabetic patient | 12,787 | 83.8% |
Age 40 to 70 years + BMI ≥25 kg/m2 | 5,360 | 41.9% | |
Screened | Hemoglobin A1c within 3 years | 4,068 | 75.9% |
Prediabetes diagnosed | Hemoglobin A1c of 5.7 to 6.4% | 1,437 | 35.3% |
Prediabetes documented | Prediabetes ICD10 code | 729 | 50.7% |
Prediabetes treatment | Metformin prescribed | 149 | 20.4% |
DPP referral | 0 | 0.0% |
BMI, body mass index; DPP, Diabetes Prevention Program; ICD10, International Classification of Diseases, version 10; USPSTF, United States Preventive Services Task Force.
The sample size for each row serves as the denominator for the subsequent row.