Average Kilocalories from Total Beverage Consumption and Sugar-Sweetened Beverages
Ethnicity/Race | SSB Kilocalories, Mean (SD) | Total Kilocalories, Mean (SD) |
---|---|---|
Caucasian | 155.0 (233.4) | 346.9 (115) |
American Indian | 64.3 | 439.9 |
Other | 134.3 (4.4) | 323.2 (13.6) |
>1 race identified | 0.0 (0.0) | 83.9 (118.7) |
BMI category | ||
BMI <18 | 53.4 (105.3) | 210.8 (118.8) |
BMI 18.5 to 24.9 | 100.9 (164.2) | 333.4 (347.2) |
BMI 25.0 to 29.9 | 159.8 (227.8) | 342.5 (391.4) |
BMI 30.0 to 34.9 | 137.8 (175.3) | 303.5 (245.3) |
BMI 35.0 to 39.9 | 230.5 (370.6) | 385.5 (400.6) |
BMI >40 | 210.5 (300.6) | 396.0 (438.6) |
BMI, body mass index; SSB, sugar-sweetened beverage; SD, standard deviation.