Characteristics of Outpatient Subgroup (2013 to 2014)
| Outpatients | ||
|---|---|---|
| N = 31,505 | ||
| N | (%) | |
| Gender | ||
| Males | 14,941 | (47.8) |
| Females | 16,564 | (52.2) |
| Age, years | ||
| 12 to 15 | 14,699 | (41.9) |
| 16 to 17 | 8353 | (23.7) |
| 18 to 20 | 8453 | (34.4) |
| Race/ethnicity | ||
| White Non-Hispanic | 17,808 | (55.5) |
| Black Non-Hispanic | 4254 | (13.8) |
| Hispanic | 6079 | (21.7) |
| Asian | 1402 | (5.6) |
| Other | 1962 | (3.4) |
| Criterion Standards | ||
| Tobacco Dependence | 1313 | (4.3) |
| AUD | 1683 | (5.8) |
| Any AUD symptom | 3991 | (14.0) |
| CUD | 1270 | (4.0) |
| Any CUD Symptom | 3173 | (10.5) |
| DUD | 505 | (1.6) |
| Any DUD Symptom | 1106 | (3.5) |
AUD, alcohol use disorder; CUD, cannabis use disorder; DUD, other illicit drug use disorder.