Health Outcomes and Utilization by Housing Insecurity
Self-Reported Health Status and Utilization | Worry About Paying Rent or Mortgage | ||||
---|---|---|---|---|---|
Yes (n = 28,704) | No (n = 199,427) | P Value | |||
n | % | n | % | ||
Number of Chronic Conditions | |||||
0 | 910 | 30.8 | 10,984 | 43.5 | <.001 |
1 | 919 | 27.7 | 8,620 | 26 | .6397 |
2 or more | 1,973 | 41.5 | 12,312 | 30.4 | <.001 |
Health services utilization | |||||
Deferred care due to cost | 11,009 | 42.8 | 14,899 | 10.2 | <.001 |
Had a routine check-up within past year | 18,821 | 64.0 | 148,768 | 73.8 | <.001 |
No usual source of care | 6,168 | 29.0 | 26,682 | 19.4 | <.001 |
Self-reported health (mean number of days in last month) | |||||
Poor physical health | 8.6 | 3.9 | <.001 | ||
Poor mental health | 9.5 | 2.6 | <.001 | ||
Poor overall health | 8.0 | 3.3 | <.001 |
Source: Author analysis of 2011 to 2015 Behavioral Risk Factor Surveillance Survey (BRFSS) data. Between 2011 to 2015, 23 states implemented the Social Context Module that included this question. BRFSS asks about self-reported health by determining the responses to three questions that inquire about the specific number of days within the past month that physical, mental, and overall health were not good.