Age 12 to 15 Years N = 79,170 | Age 16 to 17 Years N = 42,356 | Age 18 to 20 Years N = 48,460 | Total N = 169,986 | |||||
---|---|---|---|---|---|---|---|---|
N | (%) | N | (%) | N | (%) | N | (%) | |
Gender | ||||||||
Males | 40,375 | (51.2) | 21,531 | (50.9) | 23,901 | (51.7) | 85,807 | (51.2) |
Females | 38,795 | (48.8) | 20,825 | (49.1) | 24,559 | (48.3) | 84,179 | (48.7) |
Race/ethnicity | ||||||||
White Non-Hispanic | 45,509 | (56.1) | 24,450 | (57.1) | 27,670 | (56.7) | 97,629 | (56.5) |
Black Non-Hispanic | 10,543 | (14.2) | 5998 | (14.8) | 6863 | (14.5) | 23,404 | (14.5) |
Hispanic | 15,053 | (21.5) | 7762 | (20.2) | 9180 | (20.8) | 31,995 | (21.0) |
Asian | 3027 | (4.9) | 1644 | (5.0) | 2120 | (5.1) | 6791 | (5.0) |
Other | 5038 | (3.3) | 2502 | (2.9) | 2627 | (2.7) | 10,167 | (3.0) |
Criterion Standards | ||||||||
Tobacco Dependence | 999 | (1.1) | 2588 | (5.2) | 6250 | (11.8) | 9837 | (5.8) |
AUD | 1,781 | (2.1) | 3314 | (7.3) | 6490 | (13.1) | 11,585 | (7.1) |
Any AUD Symptom | 3796 | (4.5) | 7264 | (16.5) | 14,094 | (28.8) | 25,154 | (15.7) |
CUD | 1509 | (1.7) | 2733 | (6.1) | 3324 | (6.9) | 7566 | (4.5) |
Any CUD Symptom | 2892 | (3.4) | 5727 | (12.9) | 8534 | (17.8) | 17,153 | (10.5) |
DUD | 976 | (1.1) | 1004 | (2.3) | 1483 | (3.0) | 3463 | (2.0) |
Any DUD Symptom | 2114 | (2.5) | 2043 | (4.7) | 2890 | (5.8) | 7047 | (4.2) |
AUD, alcohol use disorder; CUD, cannabis use disorder; DUD, other illicit drug use disorder.
Ns are unweighted, proportions are weighted to account for complex survey design.
χ2 test comparing Criterion Standards across age groups all P < .001.