Univariable Associations between Patient-Team Partnership Outcome Scale Scores and Characteristics of Practices Participating in EvidenceNOW Southwest Cardiovascular Care Improvement Initiative
| Characteristics | Patient-Team Partnership Outcome Scale Scores | |||||
|---|---|---|---|---|---|---|
| Practice-Level Scores | Member-Level Scores | |||||
| Coef. | SE (95% CI) | Probability > t | Coef. | SE (95% CI) | Probability > t | |
| Ownership | ||||||
| Clinician | (ref) | (ref) | (ref) | (ref) | (ref) | (ref) |
| Hospital or academic center | 1.64 | 4.88 | .7367 | −3.72 | 2.01 | .0649* |
| Federally Qualified Health Center or rural health clinic | 20.84 | 3.70 | <.0001* | 6.62 | 1.55 | <.0001* |
| Practice size: number of clinicians | ||||||
| Solo provider | (ref) | (ref) | (ref) | (ref) | (ref) | (ref) |
| 2 to 5 | 0.88 | 4.69 | .8508 | 1.31 | 2.15 | .5412 |
| 6 to 10 | 9.58 | 6.01 | .1129 | 2.54 | 2.55 | .3204 |
| >10 | 11.34 | 13.58 | .4047 | −1.58 | 6.02 | .7933 |
| Accountable Care Organization member | ||||||
| Medicaid | 13.55 | 3.97 | .0008* | 5.10 | 1.59 | .0014* |
| Medicare | 12.81 | 4.03 | .0017* | 1.84 | 1.61 | .2548 |
| Private/commercial | 18.28 | 5.16 | .0005* | 5.21 | 1.94 | .0073* |
| Other Accountable Care Organization | −11.77 | 13.19 | .3733 | 2.65 | 4.86 | .5860 |
| Use of patient registries | ||||||
| Number of registries | 5.02 | 0.68 | <.0001* | 2.01 | 0.28 | <.0001* |
| Any registry | 24.55 | 3.53 | <.0001* | 8.10 | 1.58 | <.0001* |
| Use of clinical guidelines (%) | ||||||
| Cardiovascular disease prevention | ||||||
| Number of guidelines | 7.26 | 1.23 | <.0001* | 2.31 | 0.48 | <.0001* |
| No guidelines | −9.42 | 4.93 | .0575* | −6.92 | 1.95 | .0004* |
| Manage patients with cardiovascular disease risk | ||||||
| Number of guidelines | 7.76 | 1.21 | <.0001* | 2.46 | 0.48 | <.0001* |
| No guidelines | −16.26 | 4.56 | .0005* | −9.34 | 1.85 | <.0001* |
| Geographic area | ||||||
| Rural | 8.08 | 4.00 | .0446* | 0.35 | 1.77 | .8417 |
| Nonrural | (ref) | (ref) | (ref) | (ref) | (ref) | (ref) |
| Other practice characteristics | ||||||
| Multispecialty | 13.10 | 3.77 | .0006* | 1.45 | 1.59 | .3625 |
| PCMH recognized | 11.50 | 3.58 | .0015* | 3.99 | 1.51 | .0082* |
| Medically underserved | 21.13 | 3.35 | <.0001* | 6.83 | 1.45 | <.0001* |
| Practice member characteristics | [n/a] | [n/a] | [n/a] | |||
| Role | ||||||
| Clinician | (ref) | (ref) | (ref) | |||
| Staff | 6.53 | 0.85 | <.0001* | |||
| Role not provided | 1.99 | 2.87 | .4885 | |||
| Years at practice | −0.19 | 0.07 | .0059* | |||
| Hours per week | 0.03 | 0.05 | .4536 | |||
↵* P < .10. ref, reference; n/a, not applicable.