Demographic Characteristics of Primary Care Visits by Patients With Pain-Depression Dyad
Visits by Patients with Pain-Depression Dyad (N = 6507) | ||||
---|---|---|---|---|
Yes (N = 975), Weighted % | No (N = 5532), Weighted % | AOR (95% CI) | P-Value | |
All visits | 12.3 | 81.7 | ||
Age, years (%) | .004 | |||
17 to 34 | 9.5 | 90.5 | Reference | |
35 to 45 | 12.4 | 87.6 | 1.4 (0.9 to 2.1) | |
46 to 64 | 14.4 | 85.6 | 1.7 (1.2 to 2.4) | |
65 to 74 | 12.0 | 88 | 1.3 (0.9 to 1.9) | |
75+ | 9.4 | 90.6 | 0.96 (0.6 to 1.6) | |
Sex | ||||
Male | 8.6 | 91.4 | Reference | <.0001 |
Female | 14.3 | 85.7 | 2.0 (1.6–2.4) | |
Race/ethnicity | <.0001 | |||
Non-Hispanic white | 15.7 | 84.3 | Reference | |
Non-Hispanic black | 5.8 | 94.2 | 0.30 (0.21 to 0.44) | |
Hispanic | 8.0 | 92 | 0.45 (0.27 to 0.75) | |
Other | 4.5 | 95.5 | 0.25 (0.13 to 0.50) |
AOR, adjusted odds ratio; CI, confidential interval.