Age | High-Risk Medication Prescribed N, % | Adjusted ORs | 95% CIs | P Value |
---|---|---|---|---|
Overall study population | ||||
<25 | 173, 18 | 0.47 | 0.34 to 0.66 | <.001 |
25 to 34 | 387, 39 | 0.82 | 0.65 to 1.03 | .09 |
35 to 45 | 428, 43 | 1.18 | 0.93 to 1.50 | .18 |
Subgroup excluding ondansetron | ||||
<25 | 30, 8 | 0.86 | 0.42 to 1.79 | .69 |
25 to 34 | 108, 28 | 0.75 | 0.50 to 1.10 | .14 |
35 to 45 | 245, 64 | 1.44 | 1.07 to 1.94 | .02 |
CIs, confidential intervals; ORs, odd ratios.