Opioid Medication Prescribing During Primary Care Visits Associated With Pain-Depression Dyad
Opioid Medication Prescribing | AOR (95% CI) | P-Value | ||
---|---|---|---|---|
Yes (N = 1748), Weighted % | No (N = 4759), Weighted % | |||
All visits | 26.4 | 72.6 | ||
Pain-depression dyad | <.0001 | |||
Yes | 39.1 | 60.9 | 1.8 (1.4 to 2.4) | |
No | 24.6 | 75.4 | Reference | |
Age, years | 100 | .003 | ||
17 to 34 | 18.5 | 81.5 | Reference | |
35 to 45 | 26.6 | 73.4 | 1.6 (1.04 to 2.4) | |
46 to 64 | 31.2 | 68.8 | 1.9 (1.3 to 2.9) | |
65 to 74 | 24.1 | 75.9 | 1.4 (0.8 to 2.3) | |
75+ | 23.8 | 76.2 | 1.3 (0.8 to 2.3) | |
Sex | .001 | |||
Male | 31.2 | 68.8 | 1.5 (1.2 to 1.8) | |
Female | 23.7 | 76.3 | Reference | |
Race/ethnicity | <.0001 | |||
Non-Hispanic white | 30.8 | 69.2 | Reference | |
Non-Hispanic black | 20.9 | 79.1 | 0.6 (0.4 to 0.9) | |
Hispanic | 20.2 | 79.8 | 0.6 (0.4 to 0.9) | |
Other | 12.1 | 87.9 | 0.3 (0.2 to 0.6) |
AOR, adjusted odds ratio; CI, confidential interval.