Demographic and Clinical Characteristics of Adult Patients with and without Prediabetes Diagnosis at an Academic Family Medicine Practice, 2014 to 2017
All Patients | Prediabetes Diagnosis* | |||
---|---|---|---|---|
N | % | N | % | |
15,250 | 100 | 2,412 | 15.8% | |
Demographic | ||||
Age, years (mean, SD) | 49.3 | 16.4 | 58.2 | 13.3 |
Female | 8,606 | 56.4% | 1,255 | 52.0% |
Race | ||||
White | 11,967 | 78.5% | 1,790 | 74.2% |
Black/African American | 2,474 | 16.2% | 517 | 21.4% |
Asian | 566 | 3.7% | 76 | 3.2% |
AI/AN, Hawaiian, PI | 79 | 0.5% | 15 | 0.6% |
Unreported | 164 | 1.1% | 14 | 0.6% |
Health insurance | ||||
Private | 8,145 | 53.4% | 1,109 | 46.0% |
Medicare | 3,049 | 20.0% | 780 | 32.3% |
Medicaid | 3,011 | 19.7% | 399 | 16.5% |
Tricare | 291 | 1.9% | 30 | 1.2% |
Financial assistance | 164 | 1.1% | 25 | 1.0% |
None | 590 | 3.9% | 69 | 2.9% |
Clinical characteristics | ||||
BMI ≥25kg/m2 | 11,454 | 75.1% | 2,122 | 88.0% |
Hemoglobin A1c test | 10,095 | 66.2% | 2,360 | 97.8% |
Diabetes diagnosis† | 2,463 | 16.2% | 561 | 23.3% |
AI/AN, American Indian/Alaska Native; BMI, body mass index; PI, Pacific Islander; SD, standard deviation.
↵* Prediabetes diagnosis defined as documented International Classification of Disease version 10 (ICD10) code R73.03 in patient chart.
↵† Diabetes diagnosis determined by ICD10 code in patient chart. For patients with prediabetes code this indicates a dual diagnostic codes.