Outcome | EC Group | NG Group | P Value* |
---|---|---|---|
12 week | |||
Proportion of subjects with reduced daily cigarettes, N (%) | 16 (21.3) | 15 (20.0) | .840 |
Reduction in the mean number of cigarettes consumed in a day | 11.06 ± 7.03 | 12.60 ± 5.65 | .509 |
24 week | |||
Proportion of subjects with reduced daily cigarettes, N (%) | 31 (41.3) | 19 (25.3) | .038 |
Reduction in the mean number of cigarettes consumed in a day | 6.55 ± 2.87 | 6.60 ± 3.75 | .974 |
EC, electronic cigarette; NG, nicotine gum.
↵* P values were calculated by independent t test (for continuous variables) and χ2 test (for categorical variables).