Demographics of Participant Community Health Centers
All Participating Health Centers, Mean (Range) | 3 Implementation Sites, Mean (Range) | |
---|---|---|
Total annual patient visits | 23,271 (9,553–70,603) | 17,726 (12,410–21,518) |
% of patients <18 | 25% (16–32) | 30% (27–32) |
Patients of racial and/or ethnic minority | 75% (21–98) | 91% (87–95) |
Patients at or below 200% of FPL | 85% (47–100) | 96% (93–100) |
Uninsured | 18% (6–31) | 13% (11–17) |
Medicaid/CHIP 2 | 49% (35–61) | 51% (42–56) |
Dually eligible (Medicare and Medicaid) | 3% (2–7) | 2% (2–3) |
Medical visits | 81% (51–98) | 83 (82–85) |
Dental visits | 26% (5–45) | 21 (17–25) |
Mental health visits | 7% (2–11) | 6 (2–10) |
Data taken from publicly available Health Resources and Services Administration uniform data system or reported by individual health center for 11 of 13 participating health centers—2 health centers were hospital affiliated and did not release patient or visit level demographic data.
CHIP, Children's Health Insurance Program; FPL, Federal Poverty Level.