Characteristics | FIT Completion (%) | Unadjusted OR (95% CI) | Multivariable Adjusted* OR (95% CI) |
---|---|---|---|
Age | |||
50 to 64 | 30.4 | Reference | Reference |
65 to 74 | 35.7 | 1.27 (0.96, 1.68) | 0.99 (0.73, 1.34) |
Sex | |||
Female | 32.9 | Reference | Reference |
Male | 29.2 | 1.19 (0.97, 1.46) | 1.04 (0.83, 1.29) |
Ethnicity | |||
Non-Hispanic/Latino | 28.5 | Reference | Reference |
Hispanic/Latino | 31.9 | 1.18 (0.89, 1.57) | 0.76 (0.53, 1.09) |
Language | |||
English | 25.4 | Reference | Reference |
Spanish | 35.2 | 1.59 (1.29, 1.97) | 1.39 (1.07, 1.82) |
Other | 29.4 | 1.22 (0.57, 2.61) | 1.18 (0.50, 2.81) |
Insurance | |||
Medicaid/Medicare | 32.7 | Reference | Reference |
Uninsured | 29.1 | 0.85 (0.66, 1.08) | 0.76 (0.58, 1.00) |
Commercial | 29.8 | 0.88 (0.67, 1.15) | 0.84 (0.63, 1.13) |
Clinic visits in past year | |||
No visits | 21.2 | Reference | Reference |
At least one visit | 33.8 | 1.90 (1.44, 2.51) | 1.67 (1.22, 2.30) |
No-shows in past year | |||
No | 29.0 | Reference | Reference |
Yes | 32.4 | 1.17 (0.94, 1.45) | 0.91 (0.71, 1.17) |
Prior fecal testing | |||
Never | 17.2 | Reference | Reference |
Ever | 45.1 | 3.97 (3.19, 4.95) | 3.82 (3.04, 4.81) |
Clinic | |||
Clinic 1 | 32.2 | Reference | Reference |
Clinic 2 | 29.8 | 0.89 (0.73, 1.10) | 0.91 (0.73, 1.15) |
CI, confidential interval; FIT, fecal immunochemical test; OR, odds ratio.
↵* Adjusted for all other variables in the model.