Patient-Level Associations With the Number of Requests per Primary Care Visit (N = 1,319 Visits Attended by 1141 Patients)
Patient Variable | Incidence Rate Ratio | 95% CI | P Value | |
---|---|---|---|---|
Patient age, y | 1.01 | 1.00 | 1.01 | .001 |
Female sex (ref = male) | 0.99 | 0.88 | 1.12 | .93 |
Race/ethnicity (ref = White) | ||||
Hispanic | 1.11 | 0.96 | 1.29 | .14 |
Black | 0.98 | 0.81 | 1.18 | .81 |
Asian | 1.06 | 0.84 | 1.34 | .63 |
Other/multiple races | 1.29 | 1.06 | 1.57 | .011 |
Decline to state | 0.93 | 0.68 | 1.26 | .64 |
Education (ref = less than HS) | ||||
High school/GED | 1.00 | 0.74 | 1.35 | .99 |
Some college | 1.00 | 0.75 | 1.34 | .98 |
College graduate | 0.99 | 0.73 | 1.34 | .94 |
Some graduate studies | 1.04 | 0.76 | 1.41 | .81 |
Marital status (ref = divorced) | ||||
Married or domestic partner | 0.95 | 0.80 | 1.14 | .60 |
Member of unmarried couple | 1.07 | 0.85 | 1.36 | .56 |
Never married | 1.02 | 0.83 | 1.25 | .83 |
Separated | 1.07 | 0.76 | 1.50 | .69 |
Widowed | 1.03 | 0.80 | 1.33 | .79 |
Self-reported health status (ref = poor) | ||||
Fair | 0.92 | 0.70 | 1.21 | .55 |
Good | 0.88 | 0.67 | 1.16 | .37 |
Very good | 0.77 | 0.57 | 1.04 | .091 |
Excellent | 0.76 | 0.54 | 1.08 | .13 |
Mental Health Index-5 | 1.00 | 1.00 | 1.00 | .90 |
Current smoker (ref = No) | 1.04 | 0.87 | 1.24 | .66 |
Body mass index, kg/m2 | 1.00 | 0.99 | 1.01 | .80 |
Symptom bother/worry | 1.06 | 1.03 | 1.08 | <.001 |
Medical skepticism | 1.02 | 0.94 | 1.11 | .68 |
Big 5 Personality Inventory | ||||
Extraversion | 1.12 | 1.03 | 1.08 | .006 |
Agreeableness | 0.96 | 0.86 | 1.07 | .49 |
Conscientiousness | 0.97 | 0.87 | 1.07 | .55 |
Neuroticism | 1.00 | 0.91 | 1.10 | .99 |
Openness | 0.99 | 0.89 | 1.10 | .83 |
Life satisfaction | 1.01 | 1.00 | 1.02 | .023 |
Patient satisfaction percentile rank | 1.00 | 1.00 | 1.00 | .34 |
Any prior encounter with visit physician (ref = no) | 1.17 | 1.04 | 1.32 | .009 |
Estimates for covariates that are significantly associated with request number (P < .05) are shown in bold font.
CI, confidential interval; GED, general equivalency diploma; HS, high school.