Author, Year | Temp (C) | Pulse (per min) | Crackles | Decreased breath sounds | Resp (per min) | Other signs, symptoms or point of care tests | ||||
---|---|---|---|---|---|---|---|---|---|---|
Diehr, 1984 | >37.8 | >25 | sore throat | night sweats | myalgia | rhinorrhea | sputum | |||
Ebrahimzadeh, 2015 | ≥38 | ≥100 | X | X | ≥20 | CRP | dullness on percussion | rhonchi | ESR | WBC |
Gennis, 1989 | >37.8 | >100 | X | >20 | rales | wheezes | rhonchi | |||
Heckerling, 1990 | >37.8 | >100 | X | rales | absence of asthma | |||||
Holm, 2007 | CRP | clinical pneumonia | SATO2 | |||||||
Hopstaken, 2003 | ≥38 | CRP<20 | diarrhea | ESR <20 | dry cough | |||||
Melbye, 1992 | X | X | pleural rubs | dullness on percussion | ||||||
Obrien, 2006 | ≥38 | ≥100 | X | X | >20 | rhonchi | dullness on percussion | |||
Saldias, 2007 | ≥38 | ≥100 | X | ≥20 | orthopnea | dullness on percussion | abnormal auscultation | |||
Singal, 1989 | X | X | cough | |||||||
Steurer, 2011 | X | CRP >11 | dyspnea | |||||||
van Vugt, 2013 | >37.8 | >100 | X | X | CRP >30 | breathlessness | Vesicular sounds | absence of runny nose |
Boxes in gray indicate not used in study. X: used in study but did not give specific value; Temp: temperature in Celsius.
Resp: respiratory rate; CRP: c-reactive protein ESR: erythrocyte sedimentation rate; WBC: white blood cell count; SATO2: oxygen saturation.