Simulated Primary Care (4%) and Emergency Department (20%) Prevalence Rates for Selected CDRs
LR | % CAP Given Baseline Prevalence of | ||
---|---|---|---|
Score or CDR | 4% | 20% | |
Normal signs and no pulmonary finding15,16,21 | 0.10 | 0.4% | 2.4% |
Normal vital signs15,16,20,21 | 0.24 | 1.0% | 5.7% |
Diehr, 19847 | |||
Low (−3 to −2)* | 0.10 | 0.4% | 2.4% |
Mod (−1 to 1)* | 5.7 | 19.2% | 58.8% |
High (2 to 6)* | 23.3 | 49.2% | 85.3% |
Heckerling, 19906 | |||
Pooled (all 3 states) | |||
Low (0 to 1)* | 0.19 | 0.8% | 4.6% |
Mod (2 to 3)* | 1.04 | 4.1% | 20.6% |
High (4 to 5)* | 8.33 | 25.8% | 67.6% |
van Vugt, 20139 | |||
Low (0) | 0.14 | 0.6% | 3.3% |
Interm (1 to 2) | 0.76 | 3.1% | 16.0% |
High (≥3) | 4.26 | 15.1% | 51.6% |
↵* Risk groups calculated post hoc and were not in original publication.
CAP, community-acquired pneumonia; CDR, clinical decision rule.