Signs, Symptoms, and Clinic Assignments for polymerase chain reaction (PCR) Guided Care and Usual Care
Characteristic | PCR Guided Care (n = 264) | Usual Care (n = 771) | P value PCR Vs Usual Care | ||
---|---|---|---|---|---|
N | Frequency (%) | N | Frequency (%) | ||
Cough | 264 | 100.0 | 771 | 100.0 | |
Sore throat | 253 | 95.8 | 726 | 94.2 | .30 |
Nasal discharge | 243 | 92.1 | 670 | 86.9 | .03 |
Headache | 234 | 88.6 | 620 | 80.4 | <.01 |
Chills | 229 | 86.7 | 556 | 72.1 | <.01 |
Fever | 192 | 72.7 | 428 | 55.5 | <.01 |
Congestion | 192 | 72.7 | 534 | 69.3 | .29 |
Myalgia | 179 | 67.8 | 399 | 51.8 | <.01 |
Pharynx erythema | 154 | 58.3 | 371 | 48.1 | <.01 |
Nausea | 55 | 20.8 | 121 | 15.7 | .06 |
Enlarged tonsils | 29 | 11.0 | 81 | 10.5 | .83 |
Vomit | 27 | 10.2 | 60 | 7.8 | .22 |
Unclear lungs | 27 | 10.2 | 53 | 6.9 | .08 |
Diarrhea | 23 | 8.7 | 96 | 12.5 | .10 |
Pharynx exudate | 12 | 4.6 | 25 | 3.2 | .33 |
Tonsillar exudate | 7 | 2.7 | 35 | 4.5 | .18 |
Rales | 5 | 1.9 | 29 | 3.8 | .14 |
Lung distress | 0 | 0.0 | 3 | 0.4 | .31 |
Clinic 1 | 75 | 28.4 | 238 | 30.9 | <.01 |
Clinic 2 | 134 | 50.8 | 270 | 35.0 | |
Clinic 3 | 55 | 20.8 | 263 | 34.1 | |
Duration ≤ 2 days | 131 | 49.6 | 296 | 38.4 | <.01 |
>2 days | 133 | 50.4 | 475 | 61.6 | |
Day of visit Friday | 59 | 22.4 | 205 | 18.7 | .20 |
Day of visit other weekday | 205 | 77.6 | 627 | 81.3 |
Bold text indicates statistically significant values.
PCR, polymerase chain reaction.