Demographics of Respondents to Health Cheq Survey (n = 2,339)
Demographic | n (%) | Mean (SD) |
---|---|---|
Age (years) | 46.13 (11.50) | |
Ethnicity/Race | ||
White | 567 (24.2) | |
Black | 1,648 (70.5) | |
Other | 124 (5.3) | |
Sex | ||
Males | 897 (38.3) | |
Females | 1,442 (61.7) | |
Employment | ||
Full Time | 318 (13.6) | |
Unemployed | 1,035 (44.2) | |
Other | 969 (41.4) | |
Did not answer | 17 (0.7) | |
Marital Status | ||
Single | 1,021 (43.7) | |
In a relationship | 388 (16.6) | |
Married | 391 (16.7) | |
Divorced/Separated | 439 (18.8) | |
Widowed | 94 (4) | |
Did not answer | 6 (0.3) | |
Insurance Type | ||
Private | 170 (7.3) | |
Medicare | 167 (7.1) | |
Medicaid | 144 (6.2) | |
Indigent Care | 1,669 (71.4) | |
None | 182 (7.8) | |
Did not answer | 7 (0.3) |
SD, standard deviation.