Top Primary Discharge Diagnoses
SA | LfR | HfR | |||
---|---|---|---|---|---|
Diagnosis | N | Diagnosis | N | Diagnosis | N |
Chest pain NOS (78650) | 90 | Septicemia NOS (0389) | 38 | Obs chro bronc w(ac) exac (49121) | 16 |
Chest pain NEC (78659) | 88 | Chest pain NEC (78659) | 27 | Chest pain (NEC) | 12 |
Septicemia NEC (0389) | 49 | Obs chro bronc w(ac) exac (49121) | 21 | Pneumonia, organism NOS (486) | 9 |
Syncope and collapse (7802) | 44 | Acute kidney failure NOS (5849) | 21 | Septicemia NEC (0389) | 8 |
Obs chro bronc w(ac) exac (49121) | 38 | Acute pancreatitis (5770) | 17 | Chest pain NOS (78650) | 8 |
Pneumonia, organism NOS (486) | 34 | Chest pain NOS (78650) | 17 | Urinary tract infection NOS (5990) | 7 |
Atrial fibrillation (42731) | 29 | Pneumonia, organism NOS (486) | 15 | Hb-SS disease with crisis (28262) | 6 |
Acute kidney failure NOS (5849) | 29 | Acute on chronic systolic heart failure (42823) | 12 | Acute on chronic systolic heart failure (42823) | |
Urinary tract infection NOS (5990) | 25 | Hypertension NOS (4019) | 11 | Antineoplastic chemotherapy encounter (V5811) | 6 |
Cellulitis of leg (6826) | 24 | Subendocardial infarction, initial (41071) | 10 | Acute on chronic diastolic heart failure (42833) | 5 |
SA, single admissions; LfR, low-frequency readmissions; HfR, high-frequency admissions; NOS, not otherwise specified; NEC, not elsewhere classifiable; Hb-SS, sickle cell disease; Obs chro bronc w(ac) exac; obstructive chronic bronchitis with acute exacerbation.