Variable | Total Family Physicians | Bivariate: High Perceived Clinic Capacity, n/N = 589/1298 (45.4%) | Multivariable: High Perceived Clinic Capacity, n/N = 589/1298 (45.4%) | |||
---|---|---|---|---|---|---|
N = 1298 | % | OR | 95% CI | OR | 95% CI | |
Practice-level characteristics | ||||||
Stage of PCMH | ||||||
Not applying | 435 | 33.5 | Ref | Ref | Ref | Ref |
Applying | 299 | 23.0 | 0.90 | 0.66–1.22 | 1.00 | 0.72–1.37 |
Recognized | 564 | 43.5 | 1.86* | 1.44–2.39 | 1.65* | 1.34–2.21 |
Practice size | ||||||
Solo | 184 | 14.2 | Ref | Ref | Ref | Ref |
Small (2–5 clinicians) | 439 | 33.8 | 0.97 | 0.68–1.34 | 0.89 | 0.62–1.36 |
Medium (6–20 clinicians) | 452 | 34.8 | 1.40 | 0.99–1.99 | 1.00 | 0.60–1.37 |
Large (20 + clinicians) | 222 | 17.1 | 2.03* | 1.37–3.02 | 1.08 | 0.51–1.41 |
Other | 1 | 0.1 | 0.00 | 0.00 | 0.00 | 0.00 |
Practice ownership | ||||||
Private practice | 767 | 59.1 | Ref | Ref | Ref | Ref |
Hospital or HMO based | 309 | 23.8 | 1.30 | 0.99–1.69 | 0.95 | 0.68–1.32 |
FQHC and similar | 136 | 10.5 | 2.24* | 1.55–3.25 | 1.35 | 0.86–2.14 |
Other | 86 | 6.6 | 3.93* | 2.40–6.44 | 2.39* | 1.35–4.24 |
Medical school faculty | ||||||
No | 996 | 76.7 | Ref | Ref | Ref | Ref |
Yes, full time | 55 | 4.2 | 0.73 | 0.42–1.28 | 0.55 | 0.27–1.13 |
Yes, part time | 247 | 19.0 | 0.98 | 0.74–1.30 | 1.02 | 0.74–1.42 |
Residency faculty | ||||||
No | 1,122 | 86.4 | Ref | Ref | Ref | Ref |
Yes, full time | 70 | 5.4 | 0.91 | 0.56–1.48 | 0.67 | 0.35–1.30 |
Yes, part time | 106 | 8.2 | 1.12 | 0.75–1.67 | 0.92 | 0.57–1.47 |
Vulnerable patients | ||||||
<10% | 395 | 30.4 | Ref | Ref | Ref | Ref |
10%–19% | 343 | 26.4 | 0.90 | 0.67–1.21 | 0.96 | 0.70–1.31 |
≥20% | 560 | 43.1 | 1.39* | 1.07–1.80 | 1.10 | 0.82–1.48 |
Pharmacist | ||||||
No | 1,043 | 80.4 | Ref | Ref | Ref | Ref |
Yes | 255 | 19.7 | 3.32* | 2.48–4.45 | 1.73* | 1.18–2.53 |
Social work | ||||||
No | 1,057 | 81.4 | Ref | Ref | Ref | Ref |
Yes | 241 | 18.6 | 3.92* | 2.89–5.33 | 2.16* | 1.44–3.26 |
Behavior specialist | ||||||
No | 998 | 76.9 | Ref | Ref | Ref | Ref |
Yes | 300 | 23.1 | 2.64* | 2.02–3.45 | 1.28 | 0.88–1.87 |
Psychiatrist | ||||||
No | 1,156 | 89.1 | Ref | Ref | Ref | Ref |
Yes | 142 | 10.9 | 3.25* | 2.22–4.74 | 1.06 | 0.64–1.75 |
Individual-level characteristics | ||||||
Years in practice (1+) | ||||||
Continuous (1–53) | — | — | 0.97* | 0.96–0.986 | 0.98* | 0.97–1.00 |
Sex | ||||||
Male | 573 | 44.1 | Ref | Ref | Ref | Ref |
Female | 725 | 55.9 | 0.95 | 0.76–1.19 | 1.23 | 0.96–1.58 |
Race | ||||||
White | 931 | 71.7 | Ref | Ref | Ref | Ref |
Non-white | 367 | 28.3 | 1.75* | 1.37–2.23 | 1.77* | 1.34–2.35 |
Ethnicity | ||||||
Hispanic | 78 | 6.0 | Ref | Ref | Ref | Ref |
Non-Hispanic | 1220 | 94.0 | 0.78 | 0.49–1.23 | 0.66 | 0.41–1.08 |
Employment type | ||||||
Employee | 847 | 67.6 | Ref | Ref | Ref | Ref |
Owner | 406 | 31.3 | 0.74* | 0.58–0.94 | 1.19 | 0.86–1.63 |
Contractor | 45 | 3.5 | 1.15 | 0.63–2.10 | 0.94 | 0.48–1.86 |
↵* P < .05.
OR, odds ratio, CI, confidence interval; PCMH, patient-centered medical home; HMO, health maintenance organization; FQHC, federally qualified health center; Ref, reference.