Demographic Data of Patients Admitted and Readmitted to the Hospital
Demographic | SA | LfR (1 to 2) | HfR (>3) | P value | ||
---|---|---|---|---|---|---|
SA vs LfR | LfR vs HfR | SA vs HfR | ||||
Patients | 1410 | 897 | 314 | NA | NA | NA |
Age, mean (SD) | 58.7 (15.9) | 56.2 (18.2) | 56.1 (16.0) | .0099 | .63 | .019 |
Sex | ||||||
Male, no. (%) | 555 (39.4) | 361 (40.2) | 153 (48.7) | .70 | .011 | .0028 |
Female, no. (%) | 855 (60.6) | 536 (59.8) | 161 (51.3) | |||
Race | ||||||
White, no. (%) | 838 (59.4) | 527 (58.8) | 175 (55.7) | .92 | .40 | .33 |
Black, no. (%) | 513 (36.4) | 330 (36.8) | 128 (40.8) | |||
Other, no. (%) | 59 (4.2) | 40 (4.5) | 11 (3.5) | |||
Ethnicity | ||||||
Hispanic, no. (%) | 41 (2.9) | 32 (3.6) | 13 (4.1) | .45 | 0.77 | 0.34 |
Non-Hispanic, no. (%) | 1369 (97.1) | 865 (96.4) | 301 (95.9) | |||
Zip Code | ||||||
East area | 461 (32.7) | 277 (30.9) | 111 (35.4) | .056 | .34 | .19 |
West area | 307 (21.8) | 168 (18.7) | 54 (17.2) | |||
Other | 642 (45.5) | 452 (50.4) | 149 (47.5) | |||
Marital Status | ||||||
Single, no. (%) | 681 (48.3) | 466 (52.0) | 183 (58.3) | .23 | .15 | .0059 |
Married, no. (%) | 561 (39.8) | 332 (37.0) | 100 (31.8) | |||
Other, no. (%) | 168 (11.9) | 99 (11) | 31 (9.9) | |||
Insurance Status | ||||||
Medicare, no. (%) | 668 (47.4) | 428 (47.7) | 167 (53.2) | <.001 | .021 | <.001 |
Medicaid, no. (%) | 257 (18.2) | 227 (25.3) | 87 (27.7) | |||
Other, no. (%) | 485 (34.4) | 242 (27.0) | 60 (19.1) | |||
Deaths, no. (%) | 156 (11.1) | 193 (21.5) | 120 (38.2) | <.001 | <.001 | <.001 |
SD, standard deviation; SA, single admissions; LfR, low-frequency readmissions; HfR, high-frequency admissions; NA, not applicable.