Overall, (n = 819) | PHQ-9 < 10, (n = 669) | PHQ-9 10 to 14, (n = 74) | PHQ-9 ≥ 15, (n = 76) | |
---|---|---|---|---|
n (%) | n (%) | n (%) | n (%) | |
Employed | 540 (65.9) | 449 (67.1) | 47 (63.5) | 44 (57.9) |
Retired | 209 (25.5) | 191 (28.6) | 5 (6.8) | 13 (17.1) |
Student | 33 (4) | 18 (2.7) | 7 (9.5) | 8 (10.5) |
Completed post-secondary education | 695 (84.9) | 573 (85.7) | 59 (79.7) | 63 (82.9) |
M (SD) | M (SD) | M (SD) | M (SD) | |
Age (y) | 51.41 (14.38) | 52.90 (15.00) | 46.23 (12.25) | 43.32 (15.10) |
Depression (PHQ-9) | 5.29 (5.78) | 3.00 (2.75) | 11.77 (1.36) | 19.11 (3.60) |
Patient-doctor relationship (PDDRS) | 20.09 (7.89) | 20.55 (7.79) | 17.43 (7.24) | 18.58 (8.75) |
M, mean; PDDRS, Patient-Doctor Depth-of-Relationship Scale; PHQ-9, Patient Health Questionnaire-9; SD, standard deviation.