Bivariate Analyses by Veteran Status
Condition | Total %/Mean, n = 153,556 | Veteran, %/Mean, n = 15,361 | Nonveteran, %/Mean, n = 138,195 | Veteran vs Nonveteran |
---|---|---|---|---|
Cardiovascular condition | ||||
Hypertension | 33.8 | 42.8 | 32.8 | ** |
Coronary heart disease | 5.5 | 9.9 | 5.0 | ** |
Heart condition | 8.3 | 11.4 | 7.9 | ** |
Stroke | 3.5 | 5.3 | 3.3 | ** |
Heart attack | 4.1 | 7.8 | 3.7 | ** |
No. of heart conditions | ||||
0 | 61.17 | 50.29 | 62.37 | ** |
1 | 28.11 | 32.21 | 27.65 | |
2 | 6.59 | 10.17 | 6.19 | |
3 | 2.91 | 5.08 | 2.67 | |
4 | 1.03 | 1.92 | 0.93 | |
5 | 0.20 | 0.33 | 0.18 | |
General health | ||||
Excellent | 3.4 | 4.5 | 3.2 | ** |
Very good | 11.1 | 13.4 | 10.8 | |
Good | 27.4 | 31.0 | 27.0 | |
Fair | 31.5 | 30.7 | 31.5 | |
Poor | 26.8 | 20.3 | 27.5 | |
Race/Ethnicity | ||||
Non-Hispanic white | 61.2 | 76.7 | 59.5 | ** |
Non-Hispanic black | 13.8 | 13.3 | 13.8 | |
Non-Hispanic other race | 17.7 | 6.4 | 18.9 | |
Hispanic/latino | 7.4 | 3.5 | 7.8 | |
Marital status | ||||
Married/living with partner | 51.1 | 53.6 | 50.9 | ** |
Divorced/separated | 9.4 | 10.9 | 9.3 | |
Widowed | 16.9 | 19.5 | 16.6 | |
Never married | 22.5 | 16.0 | 23.3 | |
Educational level | ||||
Less than high school diploma | 15.1 | 7.3 | 15.9 | ** |
High school diploma or equivalent | 26.1 | 27.6 | 25.9 | |
Some college/2-year degree | 30.3 | 37.4 | 29.5 | |
Four year college degree or higher | 28.6 | 27.8 | 28.7 | |
Sex | ||||
Male | 44.6 | 66.4 | 42.2 | ** |
Female | 55.4 | 33.6 | 57.8 | |
Age (in years) | 49.6 | 56.2 | 48.9 | ** |
** P < .01.