Number of Patients Defined as Having Persistent Asthma by Measurement Period
Pre-Intervention Measurement Period | Post-Intervention Measurement Period | |||
---|---|---|---|---|
Before Pre | Pre | Before Post | Post | |
(12 March 2009 to 11 March 2010) | (12 March 2010 to 11 March 2011) | (2 December 2010 to 1 December 2011) | (2 December 2011 to 1 December 2012) | |
≥1 asthma ED visit | 64 | 83 | 90 | 92 |
≥1 asthma IP visit | 0 | 5 | 3 | 1 |
≥4 asthma OP visits & ≥2 asthma medications | 39 | 36 | 61 | 46 |
≥4 asthma medications (not all leukotriene modifiers) | 186 | 258 | 319 | 374 |
≥4 leukotriene dispensing events & ≥1 asthma diagnosis | 1 | 0 | 0 | 2 |
Any type(s) | 221 | 313 | 379 | 438 |
ED, emergency department; IP, inpatient; OP, outpatient.