Associations between Aerobic Fitness, Muscle Strength, or Body Mass Index in 1.5 Million 18-Year-Old Men and Subsequent Risk of Cardiovascular Disease-Related Outcomes and Mortality in Adulthood, Sweden, 1969 to 2012*
Outcome | Aerobic Fitness (trend test per 100 Watts) | Muscle Strength (trend test per 1000 Newtons) | BMI (trend test per 1 unit) | ||||||
---|---|---|---|---|---|---|---|---|---|
HR† | 95% CI | P | HR† | 95% CI | P | HR† | 95% CI | P | |
Hypertension | 0.70 | 0.69–0.71 | <.001 | 1.02 | 1.00–1.04 | .02 | 1.08 | 1.07–1.09 | <.001 |
Type 2 diabetes | 0.66 | 0.64–0.67 | <.001 | 0.84 | 0.81–0.87 | <.001 | 1.06 | 1.06–1.07 | <.001 |
Ischemic heart disease | 0.64 | 0.63–0.66 | <.001 | 1.01 | 0.98–1.05 | .37 | 1.07 | 1.06–1.07 | <.001 |
Stroke | 0.61 | 0.59–0.64 | <.001 | 0.87 | 0.83–0.91 | <.001 | 1.05 | 1.04–1.06 | <.001 |
Heart failure | 0.51 | 0.48–0.54 | <.001 | 0.72 | 0.67–0.77 | <.001 | 1.08 | 1.08–1.09 | <.001 |
Atrial fibrillation | 0.99 | 0.95–1.02 | .41 | 0.94 | 0.90–0.98 | .006 | 1.05 | 1.05–1.06 | <.001 |
CVD mortality | 0.46 | 0.44–0.49 | <.001 | 0.58 | 0.55–0.62 | <.001 | 1.08 | 1.07–1.09 | <.001 |
All-cause mortality | 0.55 | 0.54–0.57 | <.001 | 0.73 | 0.71–0.75 | <.001 | 1.03 | 1.02–1.04 | <.001 |
↵* Crump C, et al. Heart. 2017;103:1780–1787.
↵† Adjusted for age, calendar year, aerobic fitness, muscle strength, BMI, education, neighborhood socioeconomic status, and family history of the respective condition (or family history of any CVD in analyses of mortality).
BMI, body mass index; CVD, cardiovascular disease; HR, hazard ratio; CI, confidence interval.