Baseline Characteristics of Patients Randomized to Receive a Reminder Letter or Phone Call as of March 31, 2015
Patient Characteristics | Female | Male | ||||
---|---|---|---|---|---|---|
Randomized to Receive Letter (n = 1896) | Randomized to Receive Phone Call (n = 1837) | P value† | Randomized to Receive Letter (n = 739) | Randomized to Receive Phone Call (n = 798) | P Value† | |
Age, years [n (column %)] | ||||||
21 to 29 | 214 (11.3) | 190 (10.3) | .3225 | — | — | .5404 |
30 to 39 | 353 (18.6) | 380 (20.7) | — | — | ||
40 to 49 | 317 (16.7) | 271 (14.8) | — | — | ||
50 to 59 | 558 (29.4) | 565 (30.8) | 487 (65.9) | 516 (64.7) | ||
60 to 69 | 357 (18.8) | 335 (18.2) | 195 (26.4) | 228 (28.6) | ||
70 to 74 | 97 (5.2) | 96 (5.2) | 57 (7.7) | 54 (6.8) | ||
Income quintile [n (column %)] | ||||||
Q1 (lowest) | 504 (28.6) | 480 (27.9) | .3449 | 198 (29.3) | 236 (32.2) | .6854 |
Q2 | 304 (17.2) | 321 (18.6) | 110 (16.3) | 116 (15.9) | ||
Q3 | 288 (16.3) | 305 (17.7) | 124 (18.3) | 119 (16.3) | ||
Q4 | 278 (15.8) | 277 (16.1) | 116 (17.1) | 117 (16.0) | ||
Q5 (highest) | 390 (22.1) | 340 (19.7) | 129 (19.1) | 144 (19.7) | ||
Missing | 132 | 114 | 62 | 66 | ||
Overdue for cancer screening [n (column %)] | ||||||
Pap test only | 1036 (54.6) | 967 (52.6) | .7235 | — | — | n/a |
Mammogram only | 190 (10.0) | 175 (9.5) | — | — | ||
CRC screen only | 214 (11.3) | 214 (11.7) | 739 (100) | 798 (100) | ||
Pap test and mammogram | 62 (3.3) | 75 (4.1) | — | — | ||
Mammogram and CRC screen | 171 (9.0) | 181 (9.9) | — | — | ||
Pap test and CRC screen | 62 (3.3) | 65 (3.5) | — | — | ||
Pap test, mammogram, CRC screen | 161 (8.5) | 160 (8.7) | — | — |
↵† χ2 test.
CRC, colorectal cancer.