Descriptive Characteristics of Patients with Controlled and Uncontrolled Blood Pressure on the Day of their Last Primary Care Visit (n = 53,133)
Characteristic | Controlled, n (%) | Uncontrolled, n (%) |
---|---|---|
n | 34,382 | 18,751 |
Age categories | ||
18 to 39 years | 2150 (6) | 1797 (10) |
40 to 59 years | 13,520 (39) | 9184 (49) |
60 to 85 years | 18,712 (54) | 7770 (41) |
Female sex | 18,529 (54) | 9744 (52) |
Race/ethnicity | ||
Non-Latino white | 9805 (29) | 5454 (29) |
African-American | 6304 (18) | 4740 (25) |
Latino | 5595 (16) | 3146 (17) |
Asian/Pacific Islander | 10,404 (30) | 4257 (23) |
Native American | 316 (1) | 142 (1) |
Other or unknown | 1958 (6) | 1,012 (5) |
Language | ||
English | 23,607 (69) | 13,990 (75) |
Spanish | 3842 (11) | 1999 (11) |
Cantonese or Mandarin | 3125 (9) | 794 (4) |
Others | 3775 (11) | 1947 (10) |
Insurance | ||
Insured or other health coverage | 33,443 (97) | 17,872 (95) |
No health coverage | 1063 (3) | 980 (5) |
Body mass index (kg/m2) | ||
Less than 25 | 8949 (27) | 5759 (32) |
25 to less than 30 | 14,411 (43) | 7134 (40) |
30 or greater | 13,353 (40) | 8563 (48) |
Current smoker | 5289 (17) | 3975 (23) |
Number of primary care visits during 2-year period | ||
1 to 2 visits | 3212 (9) | 2916 (16) |
3 to 4 visits | 4761 (14) | 2926 (16) |
5 or more visits | 26,361 (77) | 12,871 (69) |
Comorbidities | ||
Chronic kidney disease | 3811 (11) | 2212 (12) |
Diabetes mellitus | 11,490 (33) | 6631 (35) |
Cardiovascular disease | 5516 (16) | 2853 (15) |
Health system | ||
Health System 1 | 12,813 (37) | 5110 (27) |
Health System 2 | 9600 (28) | 4337 (23) |
Health System 3 | 11,969 (35) | 9304 (50) |
Information taken from electronic health records of all patients with ≥1 primary care visit over 2 years.
P-values for all comparisons between controlled and uncontrolled hypertension were < .01 using χ2 tests.