Characteristics of Community Health Centers and Patients in the Accelerating Data Value Across a National Community Health Center Network Clinical Data Research Network from 2012 to 2015
Nonexpansion States | Expansion States | |
---|---|---|
Community health center/state-level covariates | ||
States | FL, KS, MO, NC | CA, HI, MD, NM, OH, OR, RI, WA, WI |
No. eligible CHCs | 67 | 131 |
No. rural CHCs (%) | 3 (4.5) | 23 (17.6) |
No. urban CHCs (%) | 64 (95.5) | 108 (82.4) |
Marketplace type, n (%) | ||
Federally supported, state-based | 0 | 75 (57.3) |
Federal | 67 (100) | 13 (9.9) |
State | 0 | 43 (32.8) |
Minimum wage, 2013, mean $/h | $7.73 | $8.26 |
Unemployment rate, 2013, mean % | 7.26% | 7.91% |
Adult uninsured rate, 2013, mean % | 25.07% | 17.62% |
Patient-level covariates | ||||||
---|---|---|---|---|---|---|
Count | Diabetes | Prediabetes | No Diabetes | Diabetes | Prediabetes | No Diabetes |
Total no. patients | 48,382 | 69,476 | 270,608 | 58,205 | 87,020 | 338,687 |
Established patient visit count pre-ACA, n | 217,063 | 238,129 | 476,218 | 379,394 | 414,318 | 806,398 |
Established patient visit count post-ACA, n | 168,026 | 198,079 | 310,978 | 332,773 | 384,859 | 583,975 |
New patient visit count pre-ACA, n | 8,928 | 9,389 | 11,578 | 29,895 | 11,998 | 13,134 |
New patient visit count post-ACA, n | 58,028 | 73,017 | 167,133 | 298,178 | 76,325 | 105,671 |
Female, n (%) | 27,485 (56.8) | 42,546 (61.2) | 173,390 (64.1) | 31,250 (53.7) | 46,312 (53.2) | 191,485 (56.5) |
Age group, n (%) | ||||||
19 to 25 y | 1,375 (2.8) | 3,745 (5.4) | 59,453 (22.0) | 1,923 (3.3) | 5,867 (6.7) | 81,296 (24.0) |
26 to 39 y | 7,834 (16.2) | 16,511 (23.8) | 101,157 (37.4) | 11,043 (19.0) | 24,507 (28.2) | 132,408 (39.1) |
40 to 64 y | 39,173 (81.0) | 49,220 (70.8) | 109,998 (40.6) | 45,239 (77.7) | 56,646 (65.1) | 124,983 (36.9) |
Household income, n (%) | ||||||
⩽100% FPL | 33,779 (69.8) | 46,543 (67.0) | 181,044 (66.9) | 33,721 (57.9) | 50,324 (57.8) | 182,657 (53.9) |
100% to 138% FPL | 4,912 (10.2) | 6,856 ( 9.9) | 27,891 (10.3) | 7,199 (12.4) | 11,004 (12.6) | 37,128 (11.0) |
⩽138% FPL | 5,834 (12.1) | 9,329 (13.4) | 32,457 (12.0) | 8,099 (13.9) | 13,304 (15.3) | 52,517 (15.5) |
Unknown | 3,857 (8.0) | 6,748 (9.7) | 29,216 (10.8) | 9,186 (15.8) | 12,388 (14.2) | 66,385 (19.6) |
Race/ethnicity, n (%) | ||||||
Hispanic | 16,935 (35.0) | 27,100 (39.0) | 101,690 (37.6) | 22,230 (38.2) | 28,572 (32.8) | 98,218 (29.0) |
NH non-white | 17,165 (35.5) | 21,070 (30.3) | 71,111 (26.3) | 9,431 (16.2) | 12,800 (14.7) | 48,178 (14.2) |
NH white | 12,461 (25.8) | 18,481 (26.6) | 85,897 (31.7) | 24,294 (41.7) | 42,040 (48.3) | 173,868 (51.3) |
Unknown | 1,821 (3.8) | 2,825 (4.1) | 11,910 (4.4) | 2,250 (3.9) | 3,608 (4.1) | 18,423 (5.4) |
ACA, Affordable Care Act; CHC, community health center; FPL, federal poverty level; NH, non-Hispanic.