Prevalence of Comorbidities Among Patients <65 y/o
Comorbidity | NMI | MDB | OR | 95%CI | p | |
---|---|---|---|---|---|---|
Hypertension | 21.9 | 40.6 | 2.44 | 2.37 | 2.52 | <.0001 |
Drug Abuse | 46.3 | 36.8 | 0.68 | 0.66 | 0.70 | <.0001 |
Fluid / Electrolyte Disorders | 29.4 | 35.4 | 1.31 | 1.28 | 1.35 | <.0001 |
Psychosis | 22.9 | 30.1 | 1.45 | 1.41 | 1.50 | <.0001 |
Chronic Pulmonary Disease | 15.9 | 29.8 | 2.26 | 2.18 | 2.34 | <.0001 |
Depression | 23.6 | 25.1 | 1.08 | 1.05 | 1.12 | <.0001 |
Other Neurological Disorders | 15.6 | 24.1 | 1.72 | 1.66 | 1.78 | <.0001 |
Musculoskeletal Disease | 13.8 | 23.5 | 1.92 | 1.86 | 1.99 | <.0001 |
Diabetes (uncomplicated) | 7.5 | 16.6 | 2.44 | 2.34 | 2.54 | <.0001 |
Deficiency Anemia | 8.5 | 13.7 | 1.70 | 1.63 | 1.77 | <.0001 |
Alcohol Abuse | 18.9 | 13.5 | 0.67 | 0.64 | 0.70 | <.0001 |
Obesity | 5.7 | 10.8 | 2.00 | 1.91 | 2.10 | <.0001 |
Hypothyroidism | 4.2 | 9.2 | 2.32 | 2.20 | 2.45 | <.0001 |
Renal Failure | 2.4 | 8.5 | 3.72 | 3.50 | 3.95 | <.0001 |
Congestive Heart Failure | 2.9 | 7.8 | 2.86 | 2.70 | 3.04 | <.0001 |
Liver Disease | 5.1 | 7.3 | 1.47 | 1.39 | 1.56 | <.0001 |
Diabetes (complicated) | 1.7 | 5.5 | 3.29 | 3.06 | 3.54 | <.0001 |
Coagulopathy | 3.3 | 4.3 | 1.30 | 1.21 | 1.39 | <.0001 |
Rheumatoid Arthritis | 1.6 | 4.1 | 2.57 | 2.37 | 2.79 | <.0001 |
Weight Loss | 2.0 | 3.5 | 1.83 | 1.69 | 1.98 | <.0001 |
Peripheral Vascular Disorders | 0.8 | 3.1 | 3.81 | 3.45 | 4.21 | <.0001 |
Paralysis | 1.0 | 2.9 | 3.00 | 2.72 | 3.31 | <.0001 |
Valvular Disease | 1.2 | 2.1 | 1.73 | 1.56 | 1.91 | <.0001 |
Pulmonary Circulation Disorders | 0.8 | 1.7 | 2.19 | 1.94 | 2.46 | <.0001 |
AIDS | 0.7 | 1.3 | 1.90 | 1.64 | 2.19 | <.0001 |
Metastatic Cancer | 0.8 | 1.1 | 1.33 | 1.17 | 1.52 | <.0001 |
Solid Tumor Without Metastasis | 0.8 | 1.1 | 1.36 | 1.18 | 1.56 | <.0001 |
Lymphoma | 0.3 | 0.4 | 1.63 | 1.31 | 2.04 | <.0001 |
Blood Loss Anemia | 0.3 | 0.4 | 1.14 | 0.92 | 1.42 | 0.243 |
Peptic Ulcer Disease (excluding bleeding) | 0.1 | 0.1 | 1.65 | 1.01 | 2.68 | 0.043 |
Note: MDB (Medicare-Disability Beneficiaries); NMI (Non-Medicare-Insured)