Practice Rurality of Family Physicians Enrolled in a Practice Transformation Network (PTN)
PTN | Non-PTN | χ2 | |
---|---|---|---|
P Value | |||
Sample size | 2886 | 34,279 | |
Rurality (%) | |||
Urban | 2080 (72%) | 26,865 (78%) | <.0001 |
Large rural | 351 (12%) | 3642 (11%) | .01 |
Small rural | 280 (10%) | 2285 (7%) | <.0001 |
Isolated | 138 (5%) | 1085 (3%) | <.0001 |
Unclassified* | 37 (1%) | 402 (1%) | .60 |
The sample of this analysis included 37,165 family physicians, 2886 in PTNs and 34,279 not in PTNs, who registered for an ABFM recertification exam between 2013 and 2016.
↵* One percent of the zip codes did not match to RUCA.