Practitioner Characteristics Overall and According to Whether They Participated in Activities Assessed
All | Any Clinical Study | Any Questionnaire Study | Any Meeting | In Network 10 + Years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N* | % | N* | % | N* | % | N* | % | N* | % | |
(n = 3669) | (col† %) | (n = 762) | (row‡ %) | (n = 2963) | (row‡ %) | (n = 700) | (row‡ %) | (n = 297) | (row‡ %) | |
Gender | ||||||||||
Male | 2466 | 73 | 490 | 20 | 2,040 | 83 | 501 | 20 | 235 | 10 |
Female | 891 | 27 | 192 | 22 | 710 | 80 | 183 | 21 | 60 | 7 |
P§ = .3 | P = .04 | P = .9 | P = .01 | |||||||
Race-ethnicity | ||||||||||
White | 2740 | 80 | 540 | 20 | 2284 | 83 | 499 | 18 | 254 | 9 |
Black | 146 | 4 | 34 | 23 | 121 | 83 | 44 | 30 | 16 | 11 |
Asian | 323 | 9 | 78 | 24 | 255 | 79 | 83 | 26 | 14 | 4 |
Hispanic | 191 | 6 | 31 | 16 | 141 | 74 | 46 | 24 | 5 | 3 |
Other/multi¶ | 34 | 1 | 14 | 41 | 30 | 88 | 12 | 35 | 6 | 18 |
P = .004 | P = .005 | P < .001 | P < .001 | |||||||
Year graduated dental school | ||||||||||
Before 1980 | 793 | 23 | 139 | 18 | 673 | 85 | 163 | 21 | 77 | 10 |
1980 to 89 | 1057 | 31 | 237 | 22 | 888 | 84 | 233 | 22 | 103 | 10 |
1990 to 99 | 717 | 21 | 143 | 20 | 556 | 78 | 154 | 21 | 80 | 11 |
2000+ | 891 | 26 | 181 | 20 | 731 | 82 | 136 | 15 | 36 | 4 |
P = .08 | P < .001 | P < .001 | P < .001 | |||||||
Practice type | ||||||||||
Private | 2741 | 80 | 491 | 18 | 2236 | 82 | 441 | 16 | 165 | 6 |
HP/PDA‖ | 120 | 3 | 21 | 18 | 114 | 95 | 28 | 23 | 2 | 2 |
Public | 128 | 4 | 9 | 7 | 113 | 88 | 22 | 17 | 0 | 0 |
Academic | 131 | 4 | 13 | 10 | 79 | 60 | 39 | 30 | 1 | 1 |
Other/changed | 317 | 9 | 157 | 50 | 287 | 91 | 150 | 47 | 129 | 41 |
P < .001 | P < .001 | P < .001 | P < .001 | |||||||
Region | ||||||||||
Western | 469 | 13 | 157 | 33 | 381 | 81 | 137 | 29 | 34 | 7 |
Midwest | 343 | 10 | 111 | 32 | 272 | 79 | 115 | 34 | 36 | 10 |
Southwest | 616 | 18 | 117 | 19 | 475 | 77 | 73 | 12 | 0 | 0 |
South Central | 884 | 25 | 156 | 18 | 785 | 89 | 176 | 20 | 176 | 20 |
South Atlantic | 533 | 15 | 97 | 18 | 464 | 87 | 99 | 19 | 51 | 10 |
Northeast | 636 | 18 | 67 | 11 | 488 | 77 | 89 | 14 | 0 | 0 |
P < .001 | P < .001 | P < .001 | P < .001 |
↵* Numbers not summing to total N in column heading due to missing data.
↵† Column (overall) percent. Excludes missing; column percents not summing to 100 within each practitioner/practice characteristic is due to rounding.
↵‡ Percent of row characteristic that has column characteristic, e.g., percent of male practitioners who participated in a clinical study.
↵§ P-value from χ2 test or Fisher exact test for difference in proportions.
↵¶ Of the 34 Other/multi-race: 14 multi, 9 American Indian/Alaskan, 7 Hawaiian/Pacific Islander, 4 different race each cycle.
↵‖ Practices in the Health Partners Dental Group (Minnesota) or the Permanente Dental Associates (Oregon).
HP/PDA, Health Partner/Permanente Dental Associates.