Descriptive Characteristics of Patients with Hypertension in Three Health Systems
Characteristic | Health System 1, n (%) | Health System 2, n (%) | Health System 3, n (%) | Total, n (%) |
---|---|---|---|---|
n | 17,923 | 13,937 | 21,273 | 53,133 |
Age categories | ||||
18 to 39 years | 851 (5) | 1,072 (8) | 2,024 (10) | 3,847 (7) |
40 to 59 years | 7,264 (41) | 4,926 (35) | 10,514 (49) | 22,704 (43) |
60 to 85 years | 9,808 (55) | 7,939 (57) | 8,743 (41) | 26,482 (50) |
Female sex | 8,880 (50) | 7,317 (53) | 12,076 (57) | 28,273 (53) |
Race/ethnicity | ||||
Non-Latino White | 3,214 (18) | 5,848 (42) | 6,197 (29) | 15,250 (30) |
African-American | 4,118 (23) | 1,838 (13) | 5,088 (24) | 11,044 (21) |
Latino | 3,113 (17) | 1047 (8) | 4,581 (22) | 8,741 (17) |
Asian/Pacific Islander | 5,976 (33) | 3,807(27) | 4,420 (21) | 14,203 (27) |
American Indian or Alaska Native | 302 (2) | 24 (0) | 132 (1) | 458 (1) |
Other or unknown | 1,200 (7) | 1,373 (10) | 855 (4) | 3,428 (6) |
Preferred language | ||||
English | 10,560 (59) | 11,661 (84) | 15,376 (72) | 3,7597 (71) |
Spanish | 2,569 (14) | 356 (3) | 2,916 (14) | 5,841 (11) |
Chinese | 2,832 (16) | 823 (6) | 264 (1) | 3,919 (7) |
Other* | 1,911 (11) | 1,097 (8) | 2,714 (13) | 5,722 (11) |
Insurance | ||||
Commercial | 1,241 (7) | 6,815 (49) | 6,117(29) | 14,173 (27) |
Medicaid or local county coverage | 10,701 (60) | 2,179 (16) | 10,252 (48) | 23,132 (44) |
Medicare | 5,177 (29) | 4,782 (34) | 3,826 (18) | 13,785 (26) |
No health coverage | 804 (4.5) | 161 (1.2) | 1,078 (5.1) | 2,043 (8) |
Body mass index in kg/m2 | ||||
Less than 25 | 4,705 (26) | 4,327 (31) | 3,787 (18) | 12,819 (24) |
25 to less than 30 | 5,832 (33) | 4,794 (34) | 6,181 (29) | 16,807 (32) |
30 or greater | 6,803 (38) | 4,638 (33) | 10,475 (49) | 21,916 (41) |
Current smoker | 3,811 (21) | 996 (10) | 4,457 (21) | 9,264 (19) |
Comorbidities | ||||
Chronic kidney disease | 2,246 (13) | 1,845 (13) | 2,943 (9) | 6,023 (11) |
Diabetes mellitus | 6,207 (35) | 4,111 (30) | 7,803 (37) | 18,121 (34) |
Cardiovascular disease | 3,399 (19) | 2,620 (19) | 2,350 (11) | 8,369 (16) |
Number of primary care visits during 2-year period | ||||
1 to 2 visits | 2,493 (14) | 1,385 (10) | 2,250 (11) | 6,128 (12) |
3 to 4 visits | 3,191 (18) | 1,705 (12) | 2,791 (13) | 7,687 (14) |
5 or more | 12,153 (68) | 10,847 (78) | 16,232 (76) | 39,232 (74) |
Blood pressure not controlled at last visit | 5,110 (29) | 4,337 (31) | 9,304 (44) | 18,751 (35) |
Information taken from electronic health records of all patients with ≥1 primary care visit over 2 years.
P-values for all comparisons between systems were < .01 using χ2 tests.
↵* Most frequent other languages were Tagalog (n = 1,070), Vietnamese (n = 840), Russian (n = 673), Punjabi (n = 390), Farsi (n = 247), and Arabic (n = 210).