Cumulative Births to Females Aged 10 to 19 Years in Selected Counties for Periods 1, 2, and 3
Cumulative Births (%) | ||||
---|---|---|---|---|
Period 1 (1986–1991) | Period 2 (1993–2001) | Period 3 (2005–2013) | P value (time) | |
Alabama* | 18.2 | 17.6 | 13.4 | |
Pickens County | 20.3a | 22.2a | 12.4b | <.001 |
Clarke + Monroe Counties | 22.0a | 20.7a | 15.5b | <.001 |
Coosa + Conecuh Counties | 24.2a | 19.2b | 15.7c | <.001 |
P value (county) | .01 | <.001 | .002 |
Data are percentages unless otherwise indicated. Values with different superscript lowercase letters within each row differ significantly (P < .05).
↵* Data are from 1990 (period 1), 1997 (period 2), and 2009 (period 3).